superhotplate/superhotplate.kicad_pcb

778 lines
71 KiB
Plaintext
Raw Permalink Normal View History

2022-02-27 15:53:51 +01:00
(kicad_pcb (version 20211014) (generator pcbnew)
(general
(thickness 1.6)
)
(paper "A4")
(layers
(0 "F.Cu" signal)
(31 "B.Cu" signal)
(32 "B.Adhes" user "B.Adhesive")
(33 "F.Adhes" user "F.Adhesive")
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user "B.Silkscreen")
(37 "F.SilkS" user "F.Silkscreen")
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user "User.Drawings")
(41 "Cmts.User" user "User.Comments")
(42 "Eco1.User" user "User.Eco1")
(43 "Eco2.User" user "User.Eco2")
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user "B.Courtyard")
(47 "F.CrtYd" user "F.Courtyard")
(48 "B.Fab" user)
(49 "F.Fab" user)
(50 "User.1" user)
(51 "User.2" user)
(52 "User.3" user)
(53 "User.4" user)
(54 "User.5" user)
(55 "User.6" user)
(56 "User.7" user)
(57 "User.8" user)
(58 "User.9" user)
)
(setup
(stackup
(layer "F.SilkS" (type "Top Silk Screen"))
(layer "F.Paste" (type "Top Solder Paste"))
(layer "F.Mask" (type "Top Solder Mask") (thickness 0.01))
(layer "F.Cu" (type "copper") (thickness 0.035))
(layer "dielectric 1" (type "core") (thickness 1.51) (material "Al") (epsilon_r 8.7) (loss_tangent 0.001))
(layer "B.Cu" (type "copper") (thickness 0.035))
(layer "B.Mask" (type "Bottom Solder Mask") (thickness 0.01))
(layer "B.Paste" (type "Bottom Solder Paste"))
(layer "B.SilkS" (type "Bottom Silk Screen"))
(copper_finish "HAL lead-free")
(dielectric_constraints no)
)
(pad_to_mask_clearance 0)
(pcbplotparams
(layerselection 0x00010a0_7fffffff)
(disableapertmacros false)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(svguseinch false)
(svgprecision 6)
(excludeedgelayer true)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(dxfpolygonmode true)
(dxfimperialunits true)
(dxfusepcbnewfont true)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(sketchpadsonfab false)
(subtractmaskfromsilk true)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/")
)
)
(net 0 "")
(net 1 "GND")
(footprint "MountingHole:MountingHole_4.3mm_M4_Pad_TopOnly" (layer "F.Cu")
(tedit 56D1B4CB) (tstamp 741a7fd0-ed52-4060-a57f-66bc2619c026)
(at 100 160)
(descr "Mounting Hole 4.3mm, M4")
(tags "mounting hole 4.3mm m4")
(property "Sheetfile" "superhotplate.kicad_sch")
(property "Sheetname" "")
(path "/e843b2f9-63bf-4162-9acd-99c55f41dac5")
(attr exclude_from_pos_files)
(fp_text reference "H2" (at 0 -5.3) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 6953aeff-f755-478d-b4b1-f70022e66564)
)
(fp_text value "MountingHole_Pad" (at 0 5.3) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 4eddf48e-838d-4d54-ab24-0b063e074812)
)
(fp_text user "${REFERENCE}" (at 0.3 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp fc1de17e-4b41-4aa6-a0b6-c17ac589ddac)
)
(fp_circle (center 0 0) (end 4.3 0) (layer "Cmts.User") (width 0.15) (fill none) (tstamp 89767ca5-c966-4a83-8163-dab714b78706))
(fp_circle (center 0 0) (end 4.55 0) (layer "F.CrtYd") (width 0.05) (fill none) (tstamp 4da14dad-edab-467c-af98-9e493e13a0d8))
(pad "1" connect circle locked (at 0 0) (size 8.6 8.6) (layers "F.Cu" "F.Mask")
(net 1 "GND") (pinfunction "1") (pintype "input") (tstamp b4dbc316-b0fc-4e64-9ebf-7e9f541afa4f))
(pad "1" thru_hole circle locked (at 0 0) (size 4.7 4.7) (drill 4.3) (layers *.Cu *.Mask)
(net 1 "GND") (pinfunction "1") (pintype "input") (tstamp b8c41916-9079-4b49-8ed8-0450189bff5d))
)
(footprint "MountingHole:MountingHole_4.3mm_M4_Pad_TopOnly" (layer "F.Cu")
(tedit 56D1B4CB) (tstamp 92d3286c-af68-4237-bdb4-041f8bdecb42)
(at 80 160)
(descr "Mounting Hole 4.3mm, M4")
(tags "mounting hole 4.3mm m4")
(property "Sheetfile" "superhotplate.kicad_sch")
(property "Sheetname" "")
(path "/5d49e9a6-41dd-4072-adde-ef1036c1979b")
(attr exclude_from_pos_files)
(fp_text reference "H1" (at 0 -5.3) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 37658325-d2a3-4c0f-bde4-860d906907f8)
)
(fp_text value "MountingHole_Pad" (at 0 5.3) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp dd3e3e3c-6172-4c96-9c0a-d89fded1e1c6)
)
(fp_text user "${REFERENCE}" (at 0.3 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 27a62a31-4db1-4787-85c1-1ae6e95e30f9)
)
(fp_circle (center 0 0) (end 4.3 0) (layer "Cmts.User") (width 0.15) (fill none) (tstamp cc97003d-c505-46cd-a7b0-20596a232dbc))
(fp_circle (center 0 0) (end 4.55 0) (layer "F.CrtYd") (width 0.05) (fill none) (tstamp a93d5e49-8383-43f6-a7a4-5623c5edfb80))
(pad "1" thru_hole circle locked (at 0 0) (size 4.7 4.7) (drill 4.3) (layers *.Cu *.Mask)
(net 1 "GND") (pinfunction "1") (pintype "input") (tstamp 08bac6f6-7cb6-47c4-89fc-96bd2d1ee6e9))
(pad "1" connect circle locked (at 0 0) (size 8.6 8.6) (layers "F.Cu" "F.Mask")
(net 1 "GND") (pinfunction "1") (pintype "input") (tstamp 3b218567-3119-48d4-a3a6-adcb8b39bd27))
)
(footprint "Symbol:Symbol_Attention_CopperTop_Small" (layer "F.Cu")
(tedit 61DC9706) (tstamp da20528a-d2e9-4e56-bd4d-cce0e8a433c4)
(at 90 147)
(descr "Symbol, Attention, Copper Top, Small,")
(tags "Symbol, Attention, Copper Top, Small,")
(attr exclude_from_pos_files exclude_from_bom)
(fp_text reference "REF**" (at -0.127 -5.715) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
(tstamp d3c4a21b-7c1e-46fd-bebe-91a42b44ed98)
)
(fp_text value "Symbol_Attention_CopperTop_Small" (at -0.381 4.572) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 66370016-4cad-4b3d-949c-d4b04397a9cf)
)
(fp_line (start 0 -2.54) (end 0.508 -2.54) (layer "F.Cu") (width 0.381) (tstamp 0facf346-fc25-468d-8158-cd726905fee1))
(fp_line (start 0.508 -2.54) (end 0 1.016) (layer "F.Cu") (width 0.381) (tstamp 1f0716af-19d8-4194-af6e-f27a879d8dba))
(fp_line (start -4.699 2.794) (end 0 -4.191) (layer "F.Cu") (width 0.381) (tstamp 33501d78-a6ef-4a9b-81ad-f876a6a9e530))
(fp_line (start 0 1.016) (end -0.508 -2.54) (layer "F.Cu") (width 0.381) (tstamp 3e13d11b-2c68-4a2d-9c6b-29c09fedd3b2))
(fp_line (start 0 1.016) (end -0.127 -2.54) (layer "F.Cu") (width 0.381) (tstamp 54a5ea19-1b42-412c-a931-79575770661c))
(fp_line (start 0 -4.191) (end 4.699 2.794) (layer "F.Cu") (width 0.381) (tstamp 62cd265a-010d-48dd-9a4c-981daddd3e91))
(fp_line (start 4.699 2.794) (end -4.699 2.794) (layer "F.Cu") (width 0.381) (tstamp 6cedbd06-7e99-4bed-972a-b2d749db342d))
(fp_line (start 0 0.889) (end 0.127 -2.54) (layer "F.Cu") (width 0.381) (tstamp 73331b5e-d87f-4f14-99df-350d9974c5a9))
(fp_line (start -0.508 -2.54) (end 0 -2.54) (layer "F.Cu") (width 0.381) (tstamp e1e87107-7336-4d19-8ad3-d056c579b1ee))
(fp_circle (center 0 1.905) (end 0 2.032) (layer "F.Cu") (width 0.381) (fill none) (tstamp 562255d5-7b2f-40b7-a9af-7414ea2efd3c))
(fp_circle (center 0 1.905) (end 0.254 2.159) (layer "F.Cu") (width 0.381) (fill none) (tstamp ce5ba107-ba8e-43c8-83fd-6d8aaede27d5))
(fp_line (start 0.508 -2.54) (end 0 1.016) (layer "F.Mask") (width 0.381) (tstamp 1c8bf524-749d-4445-8f39-82d630000d5e))
(fp_line (start 0 1.016) (end -0.127 -2.54) (layer "F.Mask") (width 0.381) (tstamp 4864fe2c-f7e7-4f19-939e-4a72df1dd8d6))
(fp_line (start 4.699 2.794) (end -4.699 2.794) (layer "F.Mask") (width 0.381) (tstamp 48827829-1155-48f2-8b50-7826f740d1fb))
(fp_line (start 0 -2.54) (end 0.508 -2.54) (layer "F.Mask") (width 0.381) (tstamp 6d6199a9-bcc7-4419-921e-8cf98ef30285))
(fp_line (start -0.508 -2.54) (end 0 -2.54) (layer "F.Mask") (width 0.381) (tstamp 7552819e-0f85-4235-b109-922147a0610a))
(fp_line (start -4.699 2.794) (end 0 -4.191) (layer "F.Mask") (width 0.381) (tstamp 7750f1b2-538c-4883-a263-58cffcc6cab1))
(fp_line (start 0 1.016) (end -0.508 -2.54) (layer "F.Mask") (width 0.381) (tstamp 83005ee8-348b-4b14-b7ae-81fdd24ce409))
(fp_line (start 0 -4.191) (end 4.699 2.794) (layer "F.Mask") (width 0.381) (tstamp b062f614-96c2-4aa3-9b10-372eec00eccf))
(fp_line (start 0 0.889) (end 0.127 -2.54) (layer "F.Mask") (width 0.381) (tstamp e088af3a-da46-4994-94a1-fc67518e8f5f))
(fp_circle (center 0 1.905) (end 0.127 1.905) (layer "F.Mask") (width 0.381) (fill none) (tstamp 917bd9d5-cee8-4b1f-99d1-38438d77d736))
(fp_circle (center 0 1.905) (end 0.35921 1.905) (layer "F.Mask") (width 0.381) (fill none) (tstamp dfe5d947-47f8-46f1-9b16-28a60a575059))
)
(gr_rect (start 72 152) (end 88 168) (layer "F.Mask") (width 0.15) (fill solid) (tstamp 9f72ad30-37dc-4ea8-847f-b4060dd636b2))
(gr_rect (start 92 152) (end 108 168) (layer "F.Mask") (width 0.15) (fill solid) (tstamp d62beb3e-d9bf-45f2-be43-8c9415737a83))
(gr_line (start 110 170) (end 110 152) (layer "Edge.Cuts") (width 0.1) (tstamp 0b3799bf-78d2-403b-9112-966fe628102c))
(gr_line (start 150 150) (end 150 30) (layer "Edge.Cuts") (width 0.1) (tstamp 268bf2b1-cb35-4eec-bc89-4de1afe7a320))
(gr_arc (start 110 152) (mid 110.585786 150.585786) (end 112 150) (layer "Edge.Cuts") (width 0.1) (tstamp 3f2b4854-712e-4532-a12b-2f6f18d33f65))
(gr_line (start 150 30) (end 30 30) (layer "Edge.Cuts") (width 0.1) (tstamp 4bda526f-c62b-44fe-80fe-689d627c2c11))
(gr_line (start 30 150) (end 68 150) (layer "Edge.Cuts") (width 0.1) (tstamp 97eca649-1424-4f0a-a57f-3195e4fa3e27))
(gr_line (start 70 152) (end 70 170) (layer "Edge.Cuts") (width 0.1) (tstamp a327caf8-54fb-4a22-bcd7-e59118d71c07))
(gr_arc (start 68 150) (mid 69.414214 150.585786) (end 70 152) (layer "Edge.Cuts") (width 0.1) (tstamp b8d852e3-6eb9-442f-93d3-76aacc4b5a50))
(gr_line (start 30 30) (end 30 150) (layer "Edge.Cuts") (width 0.1) (tstamp be6dfcb4-c229-42d3-ba1b-4f5f83f79dcd))
(gr_line (start 70 170) (end 110 170) (layer "Edge.Cuts") (width 0.1) (tstamp e79dbe64-ef21-48d5-8c9a-fbaae1bf1e45))
(gr_line (start 112 150) (end 150 150) (layer "Edge.Cuts") (width 0.1) (tstamp e8f9d0ab-2342-405d-b89f-57dde1c3ece2))
(gr_text "HOT" (at 87 144 180) (layer "F.SilkS") (tstamp 0599458b-aec5-4f1f-ad04-806dbf221e89)
(effects (font (size 3 3) (thickness 0.5)) (justify left))
)
(gr_text "HOT" (at 93 144) (layer "F.SilkS") (tstamp 1211762e-c331-4753-9e81-6d55077a2f0c)
(effects (font (size 3 3) (thickness 0.5)) (justify left))
)
(gr_text "HOT" (at 37.5 148) (layer "F.SilkS") (tstamp 18aafcc4-1f3b-465a-9839-e21e4c8170f1)
(effects (font (size 1 1) (thickness 0.2)))
)
(gr_text "plate v1" (at 39 148) (layer "F.SilkS") (tstamp 2f58a68f-6554-4d0a-9ef7-1a9281b2caf2)
(effects (font (size 1 1) (thickness 0.1)) (justify left))
)
(gr_text "lujoga 2022" (at 149 148) (layer "F.SilkS") (tstamp 68bef646-9e12-413a-a96b-bfd76ad4840b)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
(gr_text "SUPER" (at 36 148) (layer "F.SilkS") (tstamp a0fa4de7-e1dc-4ece-ba49-5c0aa4754443)
(effects (font (size 1 1) (thickness 0.1)) (justify right))
)
(gr_text "JLCJLCJLCJLC" (at 90 32) (layer "F.SilkS") (tstamp e4375c4a-cc8d-49aa-b02d-4ac0ed0a5d51)
(effects (font (size 1 1) (thickness 0.15)))
)
(segment (start 85 100) (end 85 95) (width 0.8) (layer "F.Cu") (net 1) (tstamp 01d4d3d8-e1d7-4688-9601-0003ceb5bd21))
(segment (start 115 115) (end 115 120) (width 0.8) (layer "F.Cu") (net 1) (tstamp 01f3491d-f4ff-4128-b705-b15944df0ea4))
(segment (start 125 80) (end 125 75) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0232308c-5cb6-4be6-91dc-9537a33691b1))
(segment (start 110 130) (end 110 135) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0477b5d3-c6dc-446c-86c5-5f140bffc96e))
(segment (start 40 130) (end 45 130) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0486b2c0-6405-4384-8b11-824bcd25362c))
(segment (start 60 40) (end 65 40) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0773ac70-bf86-40d8-9f69-b9ed5d8164df))
(segment (start 60 85) (end 60 80) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0792e9db-3ff1-45bc-85d6-ca65225f91ed))
(segment (start 110 75) (end 115 75) (width 0.8) (layer "F.Cu") (net 1) (tstamp 07cb5971-df24-473b-ad5f-ef2c6fbbd8e8))
(segment (start 90 75) (end 95 75) (width 0.8) (layer "F.Cu") (net 1) (tstamp 080476f1-a909-44d8-a01f-f57ec93c66ed))
(segment (start 38 140) (end 38 145) (width 0.8) (layer "F.Cu") (net 1) (tstamp 08993fac-18ab-4ffd-af96-449ff6025353))
(segment (start 60 65) (end 60 60) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0a967d13-4fab-4ce8-934f-6e126fae2e39))
(segment (start 75 100) (end 70 100) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0b3cd263-ecb6-405a-babb-1de50b868507))
(segment (start 105 110) (end 105 105) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0b4e51c4-cb95-4b11-af10-a6a34c4ab4b2))
(segment (start 65 55) (end 60 55) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0d4ce434-00a6-4770-91ac-45bcb5174001))
(segment (start 120 110) (end 125 110) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0d80ed4a-808d-402d-85bc-bd5727b9083f))
(segment (start 135 70) (end 130 70) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0df64ee6-4211-4323-9028-163d6e87a834))
(segment (start 90 95) (end 95 95) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0e56c900-bbb5-4f25-bfe5-ce20c8e10cee))
(segment (start 70 65) (end 75 65) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0e87ef45-bec2-4c1f-a854-426fbb1830a1))
(segment (start 95 60) (end 90 60) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0f1d1dd3-2179-41ea-8482-9df4123fbfbb))
(segment (start 75 55) (end 75 60) (width 0.8) (layer "F.Cu") (net 1) (tstamp 0f8473a9-10d4-4e8b-bd9a-a36534b91cad))
(segment (start 110 125) (end 115 125) (width 0.8) (layer "F.Cu") (net 1) (tstamp 10244bc5-bfe9-4af1-9cfd-4c44a2a31f77))
(segment (start 105 105) (end 100 105) (width 0.8) (layer "F.Cu") (net 1) (tstamp 10965bf2-76b2-47cd-83d1-513a059f873f))
(segment (start 65 110) (end 65 105) (width 0.8) (layer "F.Cu") (net 1) (tstamp 111a24ed-d587-43c5-a770-8b0d189cc49f))
(segment (start 65 105) (end 60 105) (width 0.8) (layer "F.Cu") (net 1) (tstamp 11b0910c-15a7-4673-8a42-86277a702482))
(segment (start 65 130) (end 65 125) (width 0.8) (layer "F.Cu") (net 1) (tstamp 11da75e3-241f-486d-9e62-033e9e86e9c9))
(segment (start 45 95) (end 40 95) (width 0.8) (layer "F.Cu") (net 1) (tstamp 121b2f8b-98de-4b0e-b807-16056b9c8277))
(segment (start 110 90) (end 110 95) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1264faf5-e6da-4e40-ab5f-3ff7ca6eb1d2))
(segment (start 70 105) (end 75 105) (width 0.8) (layer "F.Cu") (net 1) (tstamp 158b850a-2a81-4529-b628-b4d3fee50483))
(segment (start 75 125) (end 75 130) (width 0.8) (layer "F.Cu") (net 1) (tstamp 16779600-9661-4af1-9600-c8f8886df30c))
(segment (start 55 90) (end 50 90) (width 0.8) (layer "F.Cu") (net 1) (tstamp 169e130d-2d7f-4568-b860-6a73657c102d))
(segment (start 55 130) (end 50 130) (width 0.8) (layer "F.Cu") (net 1) (tstamp 16a6fee8-1322-4494-9534-0e5dc33aaa96))
(segment (start 65 120) (end 65 115) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1840d279-9364-4492-b329-071f35ebf688))
(segment (start 95 125) (end 95 130) (width 0.8) (layer "F.Cu") (net 1) (tstamp 18724a0f-af15-4deb-bced-e0711a96b19e))
(segment (start 65 80) (end 65 75) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1884f754-4681-4486-bb8a-0c4e50b416e1))
(segment (start 75 140) (end 65 140) (width 0.8) (layer "F.Cu") (net 1) (tstamp 189cf23e-2696-41c1-98ed-eebf2dc5c396))
(segment (start 60 105) (end 60 100) (width 0.8) (layer "F.Cu") (net 1) (tstamp 18b12b17-b84e-4e9b-8150-e503e6d1956e))
(segment (start 45 115) (end 40 115) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1a373e07-2939-45f3-9a57-08e91b5cd383))
(segment (start 95 115) (end 95 120) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1a7eddca-134b-49c6-a559-76e53340c372))
(segment (start 35 145) (end 38 145) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1b172207-aa06-41df-acd8-a6bba27e6b2c))
(segment (start 40 90) (end 45 90) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1b2b5d37-815a-46c5-b8ae-4574116a3dfc))
(segment (start 55 35) (end 55 40) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1b6cf2c9-5a61-499a-aa6d-7a8bb1ea9964))
(segment (start 55 100) (end 50 100) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1bb25696-77db-43f4-8695-44a9352de750))
(segment (start 120 135) (end 120 130) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1c7fda2d-ad22-44b1-87a7-1d11d667ae5d))
(segment (start 85 140) (end 85 135) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1db223e3-40fb-4433-a4e9-a35d597da3c9))
(segment (start 100 135) (end 100 130) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1e32f1c5-e261-4f5c-b376-e6637ebed018))
(segment (start 45 55) (end 40 55) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1edb8a8e-5b0f-4419-88c0-6421cc9236f1))
(segment (start 40 50) (end 45 50) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1f224b4c-3630-4c9c-bda0-95a75b415fa4))
(segment (start 120 95) (end 120 90) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1f455a18-4c81-4e22-bd42-2f23a30ce2df))
(segment (start 105 50) (end 105 45) (width 0.8) (layer "F.Cu") (net 1) (tstamp 1fe5a639-2d54-4768-b6b6-5a6abd51e9ad))
(segment (start 85 55) (end 80 55) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2117ce60-3998-4c17-a86c-0a244f5ab3e1))
(segment (start 80 60) (end 85 60) (width 0.8) (layer "F.Cu") (net 1) (tstamp 21f11f14-937a-4069-85ed-bd5a65c54560))
(segment (start 100 115) (end 100 110) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2238ba20-5606-4af0-9d68-dcf29e6b4d2c))
(segment (start 75 95) (end 75 100) (width 0.8) (layer "F.Cu") (net 1) (tstamp 22a8a69a-b282-4492-a322-5dc5047e3144))
(segment (start 60 130) (end 65 130) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2308cf63-ebbb-4173-bf0b-05b4d1f323ae))
(segment (start 90 85) (end 95 85) (width 0.8) (layer "F.Cu") (net 1) (tstamp 231717e0-a48e-4eeb-848f-73039cba312c))
(segment (start 95 80) (end 90 80) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2359ce3f-ae9d-4db0-ba9d-f6bf1a1b3ee1))
(segment (start 40 120) (end 45 120) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2473e193-f29b-4f47-80fb-414914b251cd))
(segment (start 145 100) (end 145 95) (width 0.8) (layer "F.Cu") (net 1) (tstamp 24a938e2-70fb-4edd-9988-68c28f44350f))
(segment (start 95 110) (end 90 110) (width 0.8) (layer "F.Cu") (net 1) (tstamp 24cda1a3-0f25-45d7-9a2b-2d463f5130c7))
(segment (start 80 65) (end 80 60) (width 0.8) (layer "F.Cu") (net 1) (tstamp 24f9adf0-821f-4319-a71d-0617bc33612b))
(segment (start 60 50) (end 65 50) (width 0.8) (layer "F.Cu") (net 1) (tstamp 25a6ab7a-861d-423e-9f53-f23b81f5fc57))
(segment (start 145 90) (end 145 85) (width 0.8) (layer "F.Cu") (net 1) (tstamp 25bc1702-e331-47c0-8277-c05c087608e6))
(segment (start 142 145) (end 145 145) (width 0.8) (layer "F.Cu") (net 1) (tstamp 262649bd-38bc-4235-8f35-84a91659b2dd))
(segment (start 90 115) (end 95 115) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2637fce7-4a21-4a90-b289-e5c1cd7db8bd))
(segment (start 140 80) (end 145 80) (width 0.8) (layer "F.Cu") (net 1) (tstamp 26bb3415-cbf4-4652-9ece-e03e9b32fb11))
(segment (start 75 45) (end 75 50) (width 0.8) (layer "F.Cu") (net 1) (tstamp 26e8274a-0da8-4b6b-8563-5a4130c55c7d))
(segment (start 130 135) (end 135 135) (width 0.8) (layer "F.Cu") (net 1) (tstamp 275f7ce2-a650-4370-9302-9d2785371a42))
(segment (start 45 130) (end 45 125) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2788d55c-0894-4afe-8165-fdb0d03f1735))
(segment (start 85 95) (end 80 95) (width 0.8) (layer "F.Cu") (net 1) (tstamp 27a70869-80a9-444d-8055-619e53ea7aa9))
(segment (start 85 45) (end 80 45) (width 0.8) (layer "F.Cu") (net 1) (tstamp 27fdb1e9-547b-49ed-9557-d0fbd7f74af9))
(segment (start 75 35) (end 75 40) (width 0.8) (layer "F.Cu") (net 1) (tstamp 28f36fbc-778f-41fa-925a-c539cab348f4))
(segment (start 45 65) (end 40 65) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2910606e-0ed8-441d-b781-be8880c6dac1))
(segment (start 40 40) (end 45 40) (width 0.8) (layer "F.Cu") (net 1) (tstamp 297dbd8f-1e6c-49aa-bbf1-44247acf84b5))
(segment (start 65 50) (end 65 45) (width 0.8) (layer "F.Cu") (net 1) (tstamp 29e43ce3-85fa-4010-a4e0-d2754960da94))
(segment (start 105 40) (end 105 35) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2a4d994f-93e0-40c7-9603-6cb09f625ff9))
(segment (start 140 60) (end 145 60) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2a88be31-4b21-4989-9001-e113d3302d18))
(segment (start 120 100) (end 125 100) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2b1fedb9-74a7-4314-80b3-9316f0d7915b))
(segment (start 70 120) (end 70 125) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2b3ff167-5fc6-423b-9670-0c50f47fcee8))
(segment (start 75 135) (end 75 140) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2c304818-3dc1-4505-8bae-0de7fd440b7e))
(segment (start 95 105) (end 95 110) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2c769690-f7e2-4672-97e0-84b0a189ec9e))
(segment (start 55 85) (end 55 90) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2c8e29ff-7ba4-41f2-a70d-2b34b430a238))
(segment (start 135 65) (end 135 70) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2d2b6780-5724-455d-a587-81cbed16829f))
(segment (start 65 75) (end 60 75) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2d5e851f-b92d-4690-9b6f-1c63c25ca1bc))
(segment (start 50 40) (end 50 45) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2d7a49ef-2caf-4bca-a3ba-53ca3623fc78))
(segment (start 105 85) (end 100 85) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2d908e0e-aee3-4101-8b08-f2a850e51398))
(segment (start 70 130) (end 70 135) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2df0abd2-a03a-4277-9f81-1c52e43ea845))
(segment (start 130 55) (end 135 55) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2df13586-5426-4a3d-a28d-af6bedbf09f7))
(segment (start 140 90) (end 145 90) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2f789607-5a57-4ede-ab56-c094acdcb14d))
(segment (start 90 130) (end 90 135) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2fa56207-2543-4b55-bf4f-84ce8a4c1dc7))
(segment (start 140 130) (end 145 130) (width 0.8) (layer "F.Cu") (net 1) (tstamp 2ff6b1ed-7e48-4db2-8938-8fef8ff31f2b))
(segment (start 105 80) (end 105 75) (width 0.8) (layer "F.Cu") (net 1) (tstamp 3034fb41-86f6-4a20-b505-69b96dc9e4cc))
(segment (start 70 40) (end 70 45) (width 0.8) (layer "F.Cu") (net 1) (tstamp 30caa339-1f22-403d-b285-361b2446eb6c))
(segment (start 80 125) (end 80 120) (width 0.8) (layer "F.Cu") (net 1) (tstamp 319c90ac-6896-4645-b8fd-a5f38b59ad77))
(segment (start 65 90) (end 65 85) (width 0.8) (layer "F.Cu") (net 1) (tstamp 31d6dc4d-2273-4541-8ead-710118aef786))
(segment (start 45 110) (end 45 105) (width 0.8) (layer "F.Cu") (net 1) (tstamp 323f9c6c-09c0-459f-b081-23927ae1594c))
(segment (start 35 35) (end 35 145) (width 0.8) (layer "F.Cu") (net 1) (tstamp 32f77f47-5fd2-430b-8dcb-e02834211042))
