Generate USB ground plane

This commit is contained in:
Luca 2020-08-14 22:29:40 +02:00
parent 8332ebad4b
commit 02e3e9c7b3
1 changed files with 63 additions and 0 deletions

View File

@ -14617,4 +14617,67 @@
(segment (start 301.61875 45.21825) (end 301.625 45.212) (width 0.25) (layer B.Cu) (net 195))
(segment (start 301.61875 46.72) (end 301.61875 45.21825) (width 0.25) (layer B.Cu) (net 195))
(zone (net 1) (net_name GND) (layer F.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 306.959 46.355) (xy 297.8785 46.355) (xy 297.8785 38.1) (xy 306.959 38.1)
)
)
(filled_polygon
(pts
(xy 306.832 40.270322) (xy 306.81575 40.282046) (xy 306.81575 41.423) (xy 306.832 41.423) (xy 306.832 41.677)
(xy 306.81575 41.677) (xy 306.81575 42.817954) (xy 306.832 42.829678) (xy 306.832 45.000322) (xy 306.81575 45.012046)
(xy 306.81575 46.153) (xy 306.832 46.153) (xy 306.832 46.228) (xy 306.54175 46.228) (xy 306.54175 46.153)
(xy 306.56175 46.153) (xy 306.56175 45.012046) (xy 306.386876 44.885881) (xy 306.163774 44.965724) (xy 305.975986 45.087631)
(xy 305.815589 45.243831) (xy 305.688747 45.428322) (xy 305.600335 45.634013) (xy 305.55375 45.853) (xy 305.55375 46.097355)
(xy 305.430714 45.974319) (xy 305.273481 45.869259) (xy 305.098772 45.796892) (xy 304.913302 45.76) (xy 304.724198 45.76)
(xy 304.538728 45.796892) (xy 304.41875 45.846589) (xy 304.298772 45.796892) (xy 304.113302 45.76) (xy 303.924198 45.76)
(xy 303.738728 45.796892) (xy 303.61875 45.846589) (xy 303.498772 45.796892) (xy 303.313302 45.76) (xy 303.124198 45.76)
(xy 302.938728 45.796892) (xy 302.764019 45.869259) (xy 302.606786 45.974319) (xy 302.473069 46.108036) (xy 302.41875 46.18933)
(xy 302.364431 46.108036) (xy 302.230714 45.974319) (xy 302.073481 45.869259) (xy 301.898772 45.796892) (xy 301.713302 45.76)
(xy 301.524198 45.76) (xy 301.338728 45.796892) (xy 301.21875 45.846589) (xy 301.098772 45.796892) (xy 300.913302 45.76)
(xy 300.724198 45.76) (xy 300.538728 45.796892) (xy 300.41875 45.846589) (xy 300.298772 45.796892) (xy 300.113302 45.76)
(xy 299.924198 45.76) (xy 299.738728 45.796892) (xy 299.564019 45.869259) (xy 299.406786 45.974319) (xy 299.28375 46.097355)
(xy 299.28375 45.853) (xy 299.237165 45.634013) (xy 299.148753 45.428322) (xy 299.021911 45.243831) (xy 298.861514 45.087631)
(xy 298.673726 44.965724) (xy 298.450624 44.885881) (xy 298.27575 45.012046) (xy 298.27575 46.153) (xy 298.29575 46.153)
(xy 298.29575 46.228) (xy 298.0055 46.228) (xy 298.0055 46.153) (xy 298.02175 46.153) (xy 298.02175 45.012046)
(xy 298.0055 45.000322) (xy 298.0055 44.577087) (xy 301.68109 44.577087) (xy 301.688872 44.701929) (xy 301.72086 44.822853)
(xy 301.775825 44.935214) (xy 301.851654 45.034692) (xy 301.945433 45.117466) (xy 302.053559 45.180353) (xy 302.171876 45.220938)
(xy 302.26 45.235) (xy 302.41875 45.07625) (xy 302.5775 45.235) (xy 302.665624 45.220938) (xy 302.783941 45.180353)
(xy 302.892067 45.117466) (xy 302.985846 45.034692) (xy 303.061675 44.935214) (xy 303.11664 44.822853) (xy 303.148628 44.701929)
(xy 303.15641 44.577087) (xy 303.15375 44.38575) (xy 302.995 44.227) (xy 301.8425 44.227) (xy 301.68375 44.38575)
(xy 301.68109 44.577087) (xy 298.0055 44.577087) (xy 298.0055 43.622913) (xy 301.68109 43.622913) (xy 301.68375 43.81425)
(xy 301.8425 43.973) (xy 302.995 43.973) (xy 303.15375 43.81425) (xy 303.15641 43.622913) (xy 303.148628 43.498071)
(xy 303.11664 43.377147) (xy 303.061675 43.264786) (xy 302.985846 43.165308) (xy 302.892067 43.082534) (xy 302.783941 43.019647)
(xy 302.665624 42.979062) (xy 302.5775 42.965) (xy 302.41875 43.12375) (xy 302.26 42.965) (xy 302.171876 42.979062)
(xy 302.053559 43.019647) (xy 301.945433 43.082534) (xy 301.851654 43.165308) (xy 301.775825 43.264786) (xy 301.72086 43.377147)
(xy 301.688872 43.498071) (xy 301.68109 43.622913) (xy 298.0055 43.622913) (xy 298.0055 42.829678) (xy 298.02175 42.817954)
(xy 298.02175 41.677) (xy 298.27575 41.677) (xy 298.27575 42.817954) (xy 298.450624 42.944119) (xy 298.673726 42.864276)
(xy 298.861514 42.742369) (xy 299.021911 42.586169) (xy 299.148753 42.401678) (xy 299.237165 42.195987) (xy 299.28375 41.977)
(xy 299.28375 41.677) (xy 298.27575 41.677) (xy 298.02175 41.677) (xy 298.0055 41.677) (xy 298.0055 41.477087)
(xy 301.68109 41.477087) (xy 301.688872 41.601929) (xy 301.72086 41.722853) (xy 301.775825 41.835214) (xy 301.851654 41.934692)
(xy 301.945433 42.017466) (xy 302.053559 42.080353) (xy 302.171876 42.120938) (xy 302.26 42.135) (xy 302.41875 41.97625)
(xy 302.5775 42.135) (xy 302.665624 42.120938) (xy 302.783941 42.080353) (xy 302.892067 42.017466) (xy 302.985846 41.934692)
(xy 303.061675 41.835214) (xy 303.11664 41.722853) (xy 303.128769 41.677) (xy 305.55375 41.677) (xy 305.55375 41.977)
(xy 305.600335 42.195987) (xy 305.688747 42.401678) (xy 305.815589 42.586169) (xy 305.975986 42.742369) (xy 306.163774 42.864276)
(xy 306.386876 42.944119) (xy 306.56175 42.817954) (xy 306.56175 41.677) (xy 305.55375 41.677) (xy 303.128769 41.677)
(xy 303.148628 41.601929) (xy 303.15641 41.477087) (xy 303.15375 41.28575) (xy 302.995 41.127) (xy 301.8425 41.127)
(xy 301.68375 41.28575) (xy 301.68109 41.477087) (xy 298.0055 41.477087) (xy 298.0055 41.423) (xy 298.02175 41.423)
(xy 298.02175 40.282046) (xy 298.27575 40.282046) (xy 298.27575 41.423) (xy 299.28375 41.423) (xy 299.28375 41.123)
(xy 305.55375 41.123) (xy 305.55375 41.423) (xy 306.56175 41.423) (xy 306.56175 40.282046) (xy 306.386876 40.155881)
(xy 306.163774 40.235724) (xy 305.975986 40.357631) (xy 305.815589 40.513831) (xy 305.688747 40.698322) (xy 305.600335 40.904013)
(xy 305.55375 41.123) (xy 299.28375 41.123) (xy 299.237165 40.904013) (xy 299.148753 40.698322) (xy 299.028156 40.522913)
(xy 301.68109 40.522913) (xy 301.68375 40.71425) (xy 301.8425 40.873) (xy 302.995 40.873) (xy 303.15375 40.71425)
(xy 303.15641 40.522913) (xy 303.148628 40.398071) (xy 303.11664 40.277147) (xy 303.061675 40.164786) (xy 302.985846 40.065308)
(xy 302.892067 39.982534) (xy 302.783941 39.919647) (xy 302.665624 39.879062) (xy 302.5775 39.865) (xy 302.41875 40.02375)
(xy 302.26 39.865) (xy 302.171876 39.879062) (xy 302.053559 39.919647) (xy 301.945433 39.982534) (xy 301.851654 40.065308)
(xy 301.775825 40.164786) (xy 301.72086 40.277147) (xy 301.688872 40.398071) (xy 301.68109 40.522913) (xy 299.028156 40.522913)
(xy 299.021911 40.513831) (xy 298.861514 40.357631) (xy 298.673726 40.235724) (xy 298.450624 40.155881) (xy 298.27575 40.282046)
(xy 298.02175 40.282046) (xy 298.0055 40.270322) (xy 298.0055 38.76) (xy 306.832 38.76)
)
)
)
)