Compare commits

..

No commits in common. "main" and "67417cfcfeb75e318287765678bfc3734778af28" have entirely different histories.

7 changed files with 237 additions and 6023 deletions

View File

@ -1,891 +0,0 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Micro_SD_Card_Det
#
DEF Connector_Micro_SD_Card_Det J 0 40 Y Y 1 F N
F0 "J" -650 700 50 H V C CNN
F1 "Connector_Micro_SD_Card_Det" 650 700 50 H V R CNN
F2 "" 2050 700 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS Micro_SD_Card_Det_Hirose_DM3AT
$FPLIST
microSD*
$ENDFPLIST
DRAW
S -300 -275 -200 -325 0 1 0 F
S -300 -175 -200 -225 0 1 0 F
S -300 -75 -200 -125 0 1 0 F
S -300 25 -200 -25 0 1 0 F
S -300 125 -200 75 0 1 0 F
S -300 225 -200 175 0 1 0 F
S -300 325 -200 275 0 1 0 F
S -300 425 -200 375 0 1 0 F
P 6 0 1 10 650 600 650 650 -750 650 -750 -650 650 -650 650 -350 N
P 11 0 1 10 -350 -350 -350 450 -50 450 100 600 150 600 150 550 250 550 300 600 800 600 800 -350 -350 -350 f
X DAT2 1 -900 400 150 R 50 50 1 1 B
X DET_A 10 -900 -400 150 R 50 50 1 1 P
X SHIELD 11 800 -500 150 L 50 50 1 1 P
X DAT3/CD 2 -900 300 150 R 50 50 1 1 B
X CMD 3 -900 200 150 R 50 50 1 1 I
X VDD 4 -900 100 150 R 50 50 1 1 W
X CLK 5 -900 0 150 R 50 50 1 1 I
X VSS 6 -900 -100 150 R 50 50 1 1 W
X DAT0 7 -900 -200 150 R 50 50 1 1 B
X DAT1 8 -900 -300 150 R 50 50 1 1 B
X DET_B 9 -900 -500 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal_GND24_Small
#
DEF Device_Crystal_GND24_Small Y 0 40 Y N 1 F N
F0 "Y" 50 175 50 H V L CNN
F1 "Device_Crystal_GND24_Small" 50 100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 15 -50 -30 -50 30 N
P 2 0 1 15 50 -30 50 30 N
P 4 0 1 0 -50 -50 -50 -75 50 -75 50 -50 N
P 4 0 1 0 -50 50 -50 75 50 75 50 50 N
X 1 1 -100 0 50 R 30 50 1 1 P
X 2 2 0 -100 25 U 30 50 1 1 P
X 3 3 100 0 50 L 30 50 1 1 P
X 4 4 0 100 25 D 30 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Ferrite_Bead_Small
#
DEF Device_Ferrite_Bead_Small FB 0 0 N Y 1 F N
F0 "FB" 75 50 50 H V L CNN
F1 "Device_Ferrite_Bead_Small" 75 -50 50 H V L CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Inductor_*
L_*
*Ferrite*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -50 0 -31 N
P 2 0 1 0 0 35 0 51 N
P 5 0 1 0 -72 11 -44 59 72 -8 44 -56 -72 11 N
X ~ 1 0 100 50 D 50 50 1 1 P
X ~ 2 0 -100 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED_Small
#
DEF Device_LED_Small D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "Device_LED_Small" -175 -100 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -30 -40 -30 40 N
P 2 0 1 0 40 0 -30 0 N
P 4 0 1 10 30 -40 -30 0 30 40 30 -40 N
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L_Small
#
DEF Device_L_Small L 0 10 N N 1 F N
F0 "L" 30 40 50 H V L CNN
F1 "Device_L_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -60 20 -899 899 0 1 0 N 0 -80 0 -40
A 0 -20 20 -899 899 0 1 0 N 0 -40 0 0
A 0 20 20 -899 899 0 1 0 N 0 0 0 40
A 0 60 20 -899 899 0 1 0 N 0 40 0 80
X ~ 1 0 100 20 D 50 50 1 1 P
X ~ 2 0 -100 20 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Memory_EEPROM_93AAxxA
#
DEF Memory_EEPROM_93AAxxA U 0 20 Y Y 1 F N
F0 "U" -300 250 50 H V C CNN
F1 "Memory_EEPROM_93AAxxA" 100 -250 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 93AAxxB
$FPLIST
DIP*W7.62mm*
SOIC*3.9x4.9mm*
$ENDFPLIST
DRAW
S -300 200 300 -200 1 1 10 f
X CS 1 -400 100 100 R 50 50 1 1 I
X SCLK 2 400 100 100 L 50 50 1 1 I
X DI 3 400 0 100 L 50 50 1 1 I
X DO 4 400 -100 100 L 50 50 1 1 T
X GND 5 0 -300 100 U 50 50 1 1 W
X NC 6 -300 0 100 R 50 50 1 1 N N
X NC 7 -300 -100 100 R 50 50 1 1 N N
X VCC 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# clustercard_+0V95
#
DEF clustercard_+0V95 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "clustercard_+0V95" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +0V95 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# clustercard_Bus_PCI_Express_x4
#
DEF clustercard_Bus_PCI_Express_x4 J 0 40 Y Y 1 F N
F0 "J" 0 50 50 H V C CNN
F1 "clustercard_Bus_PCI_Express_x4" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
BUS_PCIexpress_x4
$ENDFPLIST
DRAW
S -1500 1500 1500 -1500 0 1 0 f
X ~PRSNT1 A1 -1700 1000 200 R 50 50 1 0 P
X 3V3 A10 300 1700 200 D 50 50 1 0 w
X ~PERST A11 -1700 -900 200 R 50 50 1 0 O
X GND A12 -900 -1700 200 U 50 50 1 0 w
X REFCLK+ A13 1700 1000 200 L 50 50 1 0 O
X REFCLK- A14 1700 900 200 L 50 50 1 0 O
X GND A15 -800 -1700 200 U 50 50 1 0 w
X HSIp(0) A16 1700 600 200 L 50 50 1 0 I
X HSIn(0) A17 1700 500 200 L 50 50 1 0 I
X GND A18 -700 -1700 200 U 50 50 1 0 w
X RSVD A19 -1700 500 200 R 50 50 1 0 P
X 12V A2 -600 1700 200 D 50 50 1 0 w
X GND A20 -600 -1700 200 U 50 50 1 0 w
X HSIp(1) A21 1700 400 200 L 50 50 1 0 I
X HSIn(1) A22 1700 300 200 L 50 50 1 0 I
X GND A23 -500 -1700 200 U 50 50 1 0 w
X GND A24 -400 -1700 200 U 50 50 1 0 w
X HSIp(2) A25 1700 200 200 L 50 50 1 0 I
X HSIn(2) A26 1700 100 200 L 50 50 1 0 I
X GND A27 -300 -1700 200 U 50 50 1 0 w
X GND A28 -200 -1700 200 U 50 50 1 0 w
X HSIp(3) A29 1700 0 200 L 50 50 1 0 I
X 12V A3 -500 1700 200 D 50 50 1 0 w
X HSIn(3) A30 1700 -100 200 L 50 50 1 0 I
X GND A31 -100 -1700 200 U 50 50 1 0 w
X RSVD A32 -1700 400 200 R 50 50 1 0 P
X GND A4 -1000 -1700 200 U 50 50 1 0 w
X TCK A5 -1700 0 200 R 50 50 1 0 O
X TDI A6 -1700 -100 200 R 50 50 1 0 O
X TDO A7 -1700 -200 200 R 50 50 1 0 I
X TMS A8 -1700 -300 200 R 50 50 1 0 O
X 3V3 A9 200 1700 200 D 50 50 1 0 w
X 12V B1 -400 1700 200 D 50 50 1 0 w
X 3V3_AUX B10 500 1700 200 D 50 50 1 0 w
X ~WAKE B11 -1700 -1000 200 R 50 50 1 0 B
X ~CLKREQ B12 1700 800 200 L 50 50 1 0 B
X GND B13 200 -1700 200 U 50 50 1 0 w
X HSOp(0) B14 1700 -300 200 L 50 50 1 0 O
X HSOn(0) B15 1700 -400 200 L 50 50 1 0 O
X GND B16 300 -1700 200 U 50 50 1 0 w
X ~PRSNT2 B17 -1700 900 200 R 50 50 1 0 P
X GND B18 400 -1700 200 U 50 50 1 0 w
X HSOp(1) B19 1700 -500 200 L 50 50 1 0 O
X 12V B2 -300 1700 200 D 50 50 1 0 w
X HSOn(1) B20 1700 -600 200 L 50 50 1 0 O
X GND B21 500 -1700 200 U 50 50 1 0 w
X GND B22 600 -1700 200 U 50 50 1 0 w
X HSOp(2) B23 1700 -700 200 L 50 50 1 0 O
X HSOn(2) B24 1700 -800 200 L 50 50 1 0 O
X GND B25 700 -1700 200 U 50 50 1 0 w
X GND B26 800 -1700 200 U 50 50 1 0 w
X HSOp(3) B27 1700 -900 200 L 50 50 1 0 O
X HSOn(3) B28 1700 -1000 200 L 50 50 1 0 O
X GND B29 900 -1700 200 U 50 50 1 0 w
X 12V B3 -200 1700 200 D 50 50 1 0 w
X RSVD B30 -1700 300 200 R 50 50 1 0 P
X ~PRSNT2 B31 -1700 800 200 R 50 50 1 0 P
X GND B32 1000 -1700 200 U 50 50 1 0 w
X GND B4 0 -1700 200 U 50 50 1 0 w
X SMCLK B5 -1700 -600 200 R 50 50 1 0 B
X SMDAT B6 -1700 -700 200 R 50 50 1 0 B
X GND B7 100 -1700 200 U 50 50 1 0 w
X 3V3 B8 400 1700 200 D 50 50 1 0 w
X ~TRST B9 -1700 -400 200 R 50 50 1 0 O
ENDDRAW
ENDDEF
#
# clustercard_LAN7431
#
DEF clustercard_LAN7431 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "clustercard_LAN7431" 0 -50 50 H V C CNN
F2 "" 0 750 50 H I C CNN
F3 "" 0 750 50 H I C CNN
DRAW
S -2000 1750 2000 -1750 0 1 0 f
X AVDDH_1 1 -1350 1950 200 D 50 50 1 0 P
X TX_CTL/TX_EN 10 -2200 750 200 R 50 50 1 0 O
X TXC/TX_CLK 11 -2200 650 200 R 50 50 1 0 B
X VDDVARIO_B 12 -350 1950 200 D 50 50 1 0 W
X RXC/RX_CLK 13 -2200 550 200 R 50 50 1 0 I
X RX_CTL/RX_DV 14 -2200 450 200 R 50 50 1 0 I
X RXD0 15 -2200 350 200 R 50 50 1 0 I
X RXD1 16 -2200 250 200 R 50 50 1 0 I
X RXD2 17 -2200 150 200 R 50 50 1 0 I
X RXD3 18 -2200 50 200 R 50 50 1 0 I
X VDDVARIO_B 19 -250 1950 200 D 50 50 1 0 W
X AVDDL_1 2 -1050 1950 200 D 50 50 1 0 P
X CLK125/RX_ER 20 -2200 -50 200 R 50 50 1 0 I
X REFCLK_25/GPIO11 21 -2200 -150 200 R 50 50 1 0 B
X COL/GPIO10 22 -2200 -250 200 R 50 50 1 0 B
X CRS 23 -2200 -350 200 R 50 50 1 0 I
X VDD12CORE 24 950 1950 200 D 50 50 1 0 W
X VP 25 -950 1950 200 D 50 50 1 0 P
X GD_1 26 -400 -1950 200 U 50 50 1 0 W
X PCIE_RX_P 27 2200 1250 200 L 50 50 1 0 I
X PCIE_RX_M 28 2200 1150 200 L 50 50 1 0 I
X GD_2 29 -300 -1950 200 U 50 50 1 0 W
X VDDVARIO_B 3 -550 1950 200 D 50 50 1 0 W
X PCIE_TX_P 30 2200 1050 200 L 50 50 1 0 O
X VPTX 31 -850 1950 200 D 50 50 1 0 P
X PCIE_TX_M 32 2200 950 200 L 50 50 1 0 O
X GD_3 33 -200 -1950 200 U 50 50 1 0 W
X VPH 34 -1250 1950 200 D 50 50 1 0 P
X RESREF 35 2200 850 200 L 50 50 1 0 I
X PCIE_CLK_P 36 2200 750 200 L 50 50 1 0 I
X PCIE_CLK_M 37 2200 650 200 L 50 50 1 0 I
X VDD25_REG_OUT 38 550 1950 200 D 50 50 1 0 w
X VDD_REG_IN 39 450 1950 200 D 50 50 1 0 W
X TXD3 4 -2200 1250 200 R 50 50 1 0 O
X DUPLEX 40 -2200 -450 200 R 50 50 1 0 I
X PHY_INT_N 41 -2200 -550 200 R 50 50 1 0 I
X PHY_RESET_N 42 -2200 -650 200 R 50 50 1 0 O
X VDDVARIO 43 -150 1950 200 D 50 50 1 0 W
X RESET_N 44 2200 50 200 L 50 50 1 0 I
X TEST 45 2200 -50 200 L 50 50 1 0 I
X VDD12CORE 46 1050 1950 200 D 50 50 1 0 W
X GPIO9/TCK 47 2200 -350 200 L 50 50 1 0 B
X VDDVARIO 48 -50 1950 200 D 50 50 1 0 W
X GPIO8/TDI 49 2200 -450 200 L 50 50 1 0 B
X TXD2 5 -2200 1150 200 R 50 50 1 0 O
X GPIO7/TMS 50 2200 -550 200 L 50 50 1 0 B
X VDD12_SW_OUT 51 750 1950 200 D 50 50 1 0 w
X VDD_SW_IN 52 50 1950 200 D 50 50 1 0 W
X VDD12_SW_FB 53 1350 1950 200 D 50 50 1 0 W
X GPIO6/TDO 54 2200 -650 200 L 50 50 1 0 B
X GPIO5 55 2200 -850 200 L 50 50 1 0 B
X GPIO4 56 2200 -950 200 L 50 50 1 0 B
X VAUX_DET/GPIO3 57 2200 550 200 L 50 50 1 0 B
X EECLK/GPIO2/ADV_PM_DISABLE 58 -2200 -1050 200 R 50 50 1 0 B
X EEDIO/GPIO1 59 -2200 -1150 200 R 50 50 1 0 B
X TXD1 6 -2200 1050 200 R 50 50 1 0 O
X EECS/GPIO0 60 -2200 -1250 200 R 50 50 1 0 B
X VDDVARIO 61 150 1950 200 D 50 50 1 0 W
X VDD12CORE 62 1150 1950 200 D 50 50 1 0 W
X MDIO 63 -2200 -750 200 R 50 50 1 0 B
X MDC 64 -2200 -850 200 R 50 50 1 0 O
X VDD_OTP 65 250 1950 200 D 50 50 1 0 W
X CLKREQ# 66 2200 450 200 L 50 50 1 0 B
X WAKE# 67 2200 350 200 L 50 50 1 0 B
X PERST# 68 2200 250 200 L 50 50 1 0 I
X AVDD12 69 -750 1950 200 D 50 50 1 0 P
X VDDVARIO_B 7 -450 1950 200 D 50 50 1 0 W
X XO 70 2200 -1150 200 L 50 50 1 0 O
X XI 71 2200 -1250 200 L 50 50 1 0 I
X ISET 72 2200 -150 200 L 50 50 1 0 I
X VSS 73 200 -1950 200 U 50 50 1 0 W
X TXD0 8 -2200 950 200 R 50 50 1 0 O
X TX_ER/MII_EN 9 -2200 850 200 R 50 50 1 0 B
ENDDRAW
ENDDEF
#
# clustercard_PI7C9X3G808GP
#
DEF clustercard_PI7C9X3G808GP U 0 40 Y Y 12 L N
F0 "U" 0 50 50 H V C CNN
F1 "clustercard_PI7C9X3G808GP" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 -2150 400 50 0 1 0 Power Normal 0 L C
T 0 -450 700 50 0 2 0 "Lane 0" Normal 0 L C
T 0 -450 200 50 0 2 0 "Port 0" Normal 0 L C
T 0 -450 900 50 0 10 0 PCIe Normal 0 L C
T 0 -500 -300 50 0 11 0 EEPROM Normal 0 L C
T 0 -500 300 50 0 11 0 GPIO Normal 0 L C
T 0 -500 -800 50 0 11 0 "Hot Plug" Normal 0 L C
T 0 -500 1000 50 0 11 0 JTAG Normal 0 L C
T 0 -550 1050 50 0 12 0 Configuration Normal 0 L C
T 0 -450 700 50 0 3 1 "Lane 1" Normal 0 L C
T 0 -450 200 50 0 3 1 "Port 1" Normal 0 L C
T 0 -450 700 50 0 4 1 "Lane 2" Normal 0 L C
T 0 -450 200 50 0 4 1 "Port 2" Normal 0 L C
T 0 -450 700 50 0 5 1 "Lane 3" Normal 0 L C
T 0 -450 200 50 0 5 1 "Port 3" Normal 0 L C
T 0 -450 700 50 0 6 1 "Lane 4" Normal 0 L C
T 0 -450 200 50 0 6 1 "Port 4" Normal 0 L C
T 0 -450 700 50 0 7 1 "Lane 5" Normal 0 L C
T 0 -450 200 50 0 7 1 "Port 5" Normal 0 L C
T 0 -450 700 50 0 8 1 "Lane 6" Normal 0 L C
T 0 -450 200 50 0 8 1 "Port 6" Normal 0 L C
T 0 -450 700 50 0 9 1 "Lane 7" Normal 0 L C
T 0 -450 200 50 0 9 1 "Port 7" Normal 0 L C
T 0 -450 -500 50 0 10 1 SMBus Normal 0 L C
S -550 1100 550 -1100 11 0 0 f
S -600 1150 600 -1150 12 0 0 f
S -2200 500 2200 -500 1 1 0 f
S -500 800 500 -800 2 1 0 f
S -500 800 500 -800 3 1 0 f
S -500 800 500 -800 4 1 0 f
S -500 800 500 -800 5 1 0 f
S -500 800 500 -800 6 1 0 f
S -500 800 500 -800 7 1 0 f
S -500 800 500 -800 8 1 0 f
S -500 800 500 -800 9 1 0 f
S -500 1000 500 -1000 10 1 0 f
X VSS A11 -2100 -700 200 U 50 50 1 0 W
X C_VDDR A5 -1200 700 200 D 50 50 1 0 W
X VSS B11 -1800 -700 200 U 50 50 1 0 W
X VSS B2 -2000 -700 200 U 50 50 1 0 W
X VSS B5 -1900 -700 200 U 50 50 1 0 W
X VSS C10 -1300 -700 200 U 50 50 1 0 W
X VSS C13 -1200 -700 200 U 50 50 1 0 W
X VSS C6 -1700 -700 200 U 50 50 1 0 W
X VSS C7 -1600 -700 200 U 50 50 1 0 W
X VSS C8 -1500 -700 200 U 50 50 1 0 W
X VSS C9 -1400 -700 200 U 50 50 1 0 W
X VDDR D11 -900 700 200 D 50 50 1 0 W
X VDDR D4 -1000 700 200 D 50 50 1 0 W
X VSS D5 -1100 -700 200 U 50 50 1 0 W
X VPH D8 -500 700 200 D 50 50 1 0 W
X VSS E11 -900 -700 200 U 50 50 1 0 W
X VSS E2 -1000 -700 200 U 50 50 1 0 W
X C_VDDC E5 -200 700 200 D 50 50 1 0 W
X VP F10 900 700 200 D 50 50 1 0 W
X VSS F13 -500 -700 200 U 50 50 1 0 W
X VSS F5 -800 -700 200 U 50 50 1 0 W
X VDDC F6 0 700 200 D 50 50 1 0 W
X VSS F7 -700 -700 200 U 50 50 1 0 W
X VDDC F8 100 700 200 D 50 50 1 0 W
X VSS F9 -600 -700 200 U 50 50 1 0 W
X VSS G10 -200 -700 200 U 50 50 1 0 W
X VP G5 1000 700 200 D 50 50 1 0 W
X VSS G6 -400 -700 200 U 50 50 1 0 W
X VDDC G7 200 700 200 D 50 50 1 0 W
X VSS G8 -300 -700 200 U 50 50 1 0 W
X VDDC G9 300 700 200 D 50 50 1 0 W
X VP H10 1100 700 200 D 50 50 1 0 W
X VSS H2 -100 -700 200 U 50 50 1 0 W
X VSS H5 0 -700 200 U 50 50 1 0 W
X VDDC H6 400 700 200 D 50 50 1 0 W
X VSS H7 100 -700 200 U 50 50 1 0 W
X VDDC H8 500 700 200 D 50 50 1 0 W
X VSS H9 200 -700 200 U 50 50 1 0 W
X VSS J10 500 -700 200 U 50 50 1 0 W
X VSS J13 600 -700 200 U 50 50 1 0 W
X VP J5 1200 700 200 D 50 50 1 0 W
X VSS J6 300 -700 200 U 50 50 1 0 W
X VDDC J7 600 700 200 D 50 50 1 0 W
X VSS J8 400 -700 200 U 50 50 1 0 W
X VDDC J9 700 700 200 D 50 50 1 0 W
X VSS K11 800 -700 200 U 50 50 1 0 W
X VSS K5 700 -700 200 U 50 50 1 0 W
X VDDR L11 -700 700 200 D 50 50 1 0 W
X VSS L2 900 -700 200 U 50 50 1 0 W
X VDDR L4 -800 700 200 D 50 50 1 0 W
X VSS L5 1000 -700 200 U 50 50 1 0 W
X VPH L8 -400 700 200 D 50 50 1 0 W
X VSS M10 1500 -700 200 U 50 50 1 0 W
X VSS M13 1600 -700 200 U 50 50 1 0 W
X VSS M6 1100 -700 200 U 50 50 1 0 W
X VSS M7 1200 -700 200 U 50 50 1 0 W
X VSS M8 1300 -700 200 U 50 50 1 0 W
X VSS M9 1400 -700 200 U 50 50 1 0 W
X VSS N11 1800 -700 200 U 50 50 1 0 W
X VSS N5 1700 -700 200 U 50 50 1 0 W
X VSS P11 2100 -700 200 U 50 50 1 0 W
X VSS P2 1900 -700 200 U 50 50 1 0 W
X VSS P5 2000 -700 200 U 50 50 1 0 W
X REFCLKON0 A1 700 200 200 L 50 50 2 0 O
X PERN0 A10 700 700 200 L 50 50 2 0 I
X REFCLKOP0 A2 700 100 200 L 50 50 2 0 O
X PERP0 B10 700 600 200 L 50 50 2 0 I
X PETN0 D10 700 500 200 L 50 50 2 0 O
X PETP0 E10 700 400 200 L 50 50 2 0 O
X PORTGOOD_L0 E13 700 -300 200 L 50 50 2 0 O
X CLKREQ_L0/GPIO8 N3 700 -100 200 L 50 50 2 0 B
X PDC_L0 P13 700 -400 200 L 50 50 2 0 I
X HP_LED0/GPIO0 A13 700 -600 200 L 50 50 2 1 B
X HP_RST_L0/GPIO16 K1 700 -700 200 L 50 50 2 1 B
X HP_LED1/GPIO1 A12 700 -600 200 L 50 50 3 1 B
X PERN1 A9 700 700 200 L 50 50 3 1 I
X REFCLKON1 B3 700 200 200 L 50 50 3 1 O
X REFCLKOP1 B4 700 100 200 L 50 50 3 1 O
X PERP1 B9 700 600 200 L 50 50 3 1 I
X PETN1 D9 700 500 200 L 50 50 3 1 O
X PORTGOOD_L1 E14 700 -300 200 L 50 50 3 1 O
X PETP1 E9 700 400 200 L 50 50 3 1 O
X HP_RST_L1/GPIO17 K3 700 -700 200 L 50 50 3 1 B
X CLKREQ_L1/GPIO9 N1 700 -100 200 L 50 50 3 1 B
X PDC_L1 P14 700 -400 200 L 50 50 3 1 I
X PERN2 A7 700 700 200 L 50 50 4 1 I
X HP_LED2/GPIO2 B14 700 -600 200 L 50 50 4 1 B
X PERP2 B7 700 600 200 L 50 50 4 1 I
X REFCLKON2 C4 700 200 200 L 50 50 4 1 O
X REFCLKOP2 C5 700 100 200 L 50 50 4 1 O
X PETN2 D7 700 500 200 L 50 50 4 1 O
X PETP2 E7 700 400 200 L 50 50 4 1 O
X PORTGOOD_L2 F14 700 -300 200 L 50 50 4 1 O
X HP_RST_L2/GPIO18 K2 700 -700 200 L 50 50 4 1 B
X CLKREQ_L2/GPIO10 M5 700 -100 200 L 50 50 4 1 B
X PDC_L2 P12 700 -400 200 L 50 50 4 1 I
X PERN3 A6 700 700 200 L 50 50 5 1 I
X HP_LED3/GPIO3 B13 700 -600 200 L 50 50 5 1 B
X PERP3 B6 700 600 200 L 50 50 5 1 I
X REFCLKON3 C2 700 200 200 L 50 50 5 1 O
X REFCLKOP3 C3 700 100 200 L 50 50 5 1 O
X PETN3 D6 700 500 200 L 50 50 5 1 O
X PETP3 E6 700 400 200 L 50 50 5 1 O
X PORTGOOD_L3 F12 700 -300 200 L 50 50 5 1 O
X HP_RST_L3/GPIO19 K4 700 -700 200 L 50 50 5 1 B
X CLKREQ_L3/GPIO11 M4 700 -100 200 L 50 50 5 1 B
X PDC_L3 N14 700 -400 200 L 50 50 5 1 I
X REFCLKOP4 B1 700 100 200 L 50 50 6 1 O
X REFCLKON4 C1 700 200 200 L 50 50 6 1 O
X HP_LED4/GPIO4 C14 700 -600 200 L 50 50 6 1 B
X PORTGOOD_L4 G14 700 -300 200 L 50 50 6 1 O
X HP_RST_L4/GPIO20 J2 700 -700 200 L 50 50 6 1 B
X PETP4 K6 700 400 200 L 50 50 6 1 O
X PETN4 L6 700 500 200 L 50 50 6 1 O
X CLKREQ_L4/GPIO12 M2 700 -100 200 L 50 50 6 1 B
X PDC_L4 N13 700 -400 200 L 50 50 6 1 I
X PERP4 N6 700 600 200 L 50 50 6 1 I
X PERN4 P6 700 700 200 L 50 50 6 1 I
X HP_LED5/GPIO5 C12 700 -600 200 L 50 50 7 1 B
X REFCLKON5 D2 700 200 200 L 50 50 7 1 O
X REFCLKOP5 D3 700 100 200 L 50 50 7 1 O
X PORTGOOD_L5 G12 700 -300 200 L 50 50 7 1 O
X HP_RST_L5/GPIO21 J3 700 -700 200 L 50 50 7 1 B
X PETP5 K7 700 400 200 L 50 50 7 1 O
X PETN5 L7 700 500 200 L 50 50 7 1 O
X CLKREQ_L5/GPIO13 M3 700 -100 200 L 50 50 7 1 B
X PDC_L5 N12 700 -400 200 L 50 50 7 1 I
X PERP5 N7 700 600 200 L 50 50 7 1 I
X PERN5 P7 700 700 200 L 50 50 7 1 I
X REFCLKOP6 D1 700 100 200 L 50 50 8 1 O
X HP_LED6/GPIO6 D14 700 -600 200 L 50 50 8 1 B
X REFCLKON6 E1 700 200 200 L 50 50 8 1 O
X PORTGOOD_L6 G13 700 -300 200 L 50 50 8 1 O
X HP_RST_L6/GPIO22 J1 700 -700 200 L 50 50 8 1 B
X PETP6 K9 700 400 200 L 50 50 8 1 O
X PETN6 L9 700 500 200 L 50 50 8 1 O
X CLKREQ_L6/GPIO14 M1 700 -100 200 L 50 50 8 1 B
X PDC_L6 M11 700 -400 200 L 50 50 8 1 I
X PERP6 N9 700 600 200 L 50 50 8 1 I
X PERN6 P9 700 700 200 L 50 50 8 1 I
X REFCLKON7 F1 700 200 200 L 50 50 9 1 O
X REFCLKOP7 F2 700 100 200 L 50 50 9 1 O
X HP_RST_L7/GPIO23 H1 700 -700 200 L 50 50 9 1 B
X PORTGOOD_L7 H14 700 -300 200 L 50 50 9 1 O
X PETP7 K10 700 400 200 L 50 50 9 1 O
X CLKREQ_L7/GPIO15 L1 700 -100 200 L 50 50 9 1 B
X PETN7 L10 700 500 200 L 50 50 9 1 O
X PERP7 N10 700 600 200 L 50 50 9 1 I
X HP_LED7/GPIO7 N2 700 -600 200 L 50 50 9 1 B
X PDC_L7 N4 700 -400 200 L 50 50 9 1 I
X PERN7 P10 700 700 200 L 50 50 9 1 I
X REFCLKIN A3 700 900 200 L 50 50 10 1 I
X REFCLKIP A4 700 800 200 L 50 50 10 1 I
X REFCLKN0 A8 700 600 200 L 50 50 10 1 I
X REFCLKP0 B8 700 500 200 L 50 50 10 1 I
X PERST_L D13 700 100 200 L 50 50 10 1 I
X RESREF E8 700 -100 200 L 50 50 10 1 P
