Compare commits

..

No commits in common. "cc170ef63e93b974f88f725b3718d2088de3fed5" and "26dd624e1eb6561d6a6a8294b0c97ca43a9d12cf" have entirely different histories.

6 changed files with 953 additions and 2639 deletions

View File

@ -328,249 +328,6 @@ X TX_ER/MII_EN 9 -2200 850 200 R 50 50 1 0 B
ENDDRAW
ENDDEF
#
# clustercard_PI7C9X3G808GP
#
DEF clustercard_PI7C9X3G808GP U 0 40 Y Y 12 L N
F0 "U" 0 50 50 H V C CNN
F1 "clustercard_PI7C9X3G808GP" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 -2150 400 50 0 1 0 Power Normal 0 L C
T 0 -450 700 50 0 2 0 "Lane 0" Normal 0 L C
T 0 -450 200 50 0 2 0 "Port 0" Normal 0 L C
T 0 -450 900 50 0 10 0 PCIe Normal 0 L C
T 0 -500 -300 50 0 11 0 EEPROM Normal 0 L C
T 0 -500 300 50 0 11 0 GPIO Normal 0 L C
T 0 -500 -800 50 0 11 0 "Hot Plug" Normal 0 L C
T 0 -500 1000 50 0 11 0 JTAG Normal 0 L C
T 0 -550 1050 50 0 12 0 Configuration Normal 0 L C
T 0 -450 700 50 0 3 1 "Lane 1" Normal 0 L C
T 0 -450 200 50 0 3 1 "Port 1" Normal 0 L C
T 0 -450 700 50 0 4 1 "Lane 2" Normal 0 L C
T 0 -450 200 50 0 4 1 "Port 2" Normal 0 L C
T 0 -450 700 50 0 5 1 "Lane 3" Normal 0 L C
T 0 -450 200 50 0 5 1 "Port 3" Normal 0 L C
T 0 -450 700 50 0 6 1 "Lane 4" Normal 0 L C
T 0 -450 200 50 0 6 1 "Port 4" Normal 0 L C
T 0 -450 700 50 0 7 1 "Lane 5" Normal 0 L C
T 0 -450 200 50 0 7 1 "Port 5" Normal 0 L C
T 0 -450 700 50 0 8 1 "Lane 6" Normal 0 L C
T 0 -450 200 50 0 8 1 "Port 6" Normal 0 L C
T 0 -450 700 50 0 9 1 "Lane 7" Normal 0 L C
T 0 -450 200 50 0 9 1 "Port 7" Normal 0 L C
T 0 -450 -500 50 0 10 1 SMBus Normal 0 L C
S -550 1100 550 -1100 11 0 0 f
S -600 1150 600 -1150 12 0 0 f
S -2200 500 2200 -500 1 1 0 f
S -500 800 500 -800 2 1 0 f
S -500 800 500 -800 3 1 0 f
S -500 800 500 -800 4 1 0 f
S -500 800 500 -800 5 1 0 f
S -500 800 500 -800 6 1 0 f
S -500 800 500 -800 7 1 0 f
S -500 800 500 -800 8 1 0 f
S -500 800 500 -800 9 1 0 f
S -500 1000 500 -1000 10 1 0 f
X VSS A11 -2100 -700 200 U 50 50 1 0 W
X C_VDDR A5 -1200 700 200 D 50 50 1 0 W
X VSS B11 -1800 -700 200 U 50 50 1 0 W
X VSS B2 -2000 -700 200 U 50 50 1 0 W
X VSS B5 -1900 -700 200 U 50 50 1 0 W
X VSS C10 -1300 -700 200 U 50 50 1 0 W
X VSS C13 -1200 -700 200 U 50 50 1 0 W
X VSS C6 -1700 -700 200 U 50 50 1 0 W
X VSS C7 -1600 -700 200 U 50 50 1 0 W
X VSS C8 -1500 -700 200 U 50 50 1 0 W
X VSS C9 -1400 -700 200 U 50 50 1 0 W
X VDDR D11 -900 700 200 D 50 50 1 0 W
X VDDR D4 -1000 700 200 D 50 50 1 0 W
X VSS D5 -1100 -700 200 U 50 50 1 0 W
X VPH D8 -500 700 200 D 50 50 1 0 W
X VSS E11 -900 -700 200 U 50 50 1 0 W
X VSS E2 -1000 -700 200 U 50 50 1 0 W
X C_VDDC E5 -200 700 200 D 50 50 1 0 W
X VP F10 900 700 200 D 50 50 1 0 W
X VSS F13 -500 -700 200 U 50 50 1 0 W
X VSS F5 -800 -700 200 U 50 50 1 0 W
X VDDC F6 0 700 200 D 50 50 1 0 W
X VSS F7 -700 -700 200 U 50 50 1 0 W
X VDDC F8 100 700 200 D 50 50 1 0 W
X VSS F9 -600 -700 200 U 50 50 1 0 W
X VSS G10 -200 -700 200 U 50 50 1 0 W
X VP G5 1000 700 200 D 50 50 1 0 W
X VSS G6 -400 -700 200 U 50 50 1 0 W
X VDDC G7 200 700 200 D 50 50 1 0 W
X VSS G8 -300 -700 200 U 50 50 1 0 W
X VDDC G9 300 700 200 D 50 50 1 0 W
X VP H10 1100 700 200 D 50 50 1 0 W
X VSS H2 -100 -700 200 U 50 50 1 0 W
X VSS H5 0 -700 200 U 50 50 1 0 W
X VDDC H6 400 700 200 D 50 50 1 0 W
X VSS H7 100 -700 200 U 50 50 1 0 W
X VDDC H8 500 700 200 D 50 50 1 0 W
X VSS H9 200 -700 200 U 50 50 1 0 W
X VSS J10 500 -700 200 U 50 50 1 0 W
X VSS J13 600 -700 200 U 50 50 1 0 W
X VP J5 1200 700 200 D 50 50 1 0 W
X VSS J6 300 -700 200 U 50 50 1 0 W
X VDDC J7 600 700 200 D 50 50 1 0 W
X VSS J8 400 -700 200 U 50 50 1 0 W
X VDDC J9 700 700 200 D 50 50 1 0 W
X VSS K11 800 -700 200 U 50 50 1 0 W
X VSS K5 700 -700 200 U 50 50 1 0 W
X VDDR L11 -700 700 200 D 50 50 1 0 W
X VSS L2 900 -700 200 U 50 50 1 0 W
X VDDR L4 -800 700 200 D 50 50 1 0 W
X VSS L5 1000 -700 200 U 50 50 1 0 W
X VPH L8 -400 700 200 D 50 50 1 0 W
X VSS M10 1500 -700 200 U 50 50 1 0 W
X VSS M13 1600 -700 200 U 50 50 1 0 W
X VSS M6 1100 -700 200 U 50 50 1 0 W
X VSS M7 1200 -700 200 U 50 50 1 0 W
X VSS M8 1300 -700 200 U 50 50 1 0 W
X VSS M9 1400 -700 200 U 50 50 1 0 W
X VSS N11 1800 -700 200 U 50 50 1 0 W
X VSS N5 1700 -700 200 U 50 50 1 0 W
X VSS P11 2100 -700 200 U 50 50 1 0 W
X VSS P2 1900 -700 200 U 50 50 1 0 W
X VSS P5 2000 -700 200 U 50 50 1 0 W
X REFCLKON0 A1 700 200 200 L 50 50 2 0 O
X PERN0 A10 700 700 200 L 50 50 2 0 I
X REFCLKOP0 A2 700 100 200 L 50 50 2 0 O
X PERP0 B10 700 600 200 L 50 50 2 0 I
X PETN0 D10 700 500 200 L 50 50 2 0 O
X PETP0 E10 700 400 200 L 50 50 2 0 O
X PORTGOOD_L0 E13 700 -300 200 L 50 50 2 0 O
X CLKREQ_L0/GPIO8 N3 700 -100 200 L 50 50 2 0 B
X PDC_L0 P13 700 -400 200 L 50 50 2 0 I
X HP_LED0/GPIO0 A13 700 -600 200 L 50 50 2 1 B
X HP_RST_L0/GPIO16 K1 700 -700 200 L 50 50 2 1 B
X HP_LED1/GPIO1 A12 700 -600 200 L 50 50 3 1 B
X PERN1 A9 700 700 200 L 50 50 3 1 I
X REFCLKON1 B3 700 200 200 L 50 50 3 1 O
X REFCLKOP1 B4 700 100 200 L 50 50 3 1 O
X PERP1 B9 700 600 200 L 50 50 3 1 I
X PETN1 D9 700 500 200 L 50 50 3 1 O
X PORTGOOD_L1 E14 700 -300 200 L 50 50 3 1 O
X PETP1 E9 700 400 200 L 50 50 3 1 O
X HP_RST_L1/GPIO17 K3 700 -700 200 L 50 50 3 1 B
X CLKREQ_L1/GPIO9 N1 700 -100 200 L 50 50 3 1 B
X PDC_L1 P14 700 -400 200 L 50 50 3 1 I
X PERN2 A7 700 700 200 L 50 50 4 1 I
X HP_LED2/GPIO2 B14 700 -600 200 L 50 50 4 1 B
X PERP2 B7 700 600 200 L 50 50 4 1 I
X REFCLKON2 C4 700 200 200 L 50 50 4 1 O
X REFCLKOP2 C5 700 100 200 L 50 50 4 1 O
X PETN2 D7 700 500 200 L 50 50 4 1 O
X PETP2 E7 700 400 200 L 50 50 4 1 O
X PORTGOOD_L2 F14 700 -300 200 L 50 50 4 1 O
X HP_RST_L2/GPIO18 K2 700 -700 200 L 50 50 4 1 B
X CLKREQ_L2/GPIO10 M5 700 -100 200 L 50 50 4 1 B
X PDC_L2 P12 700 -400 200 L 50 50 4 1 I
X PERN3 A6 700 700 200 L 50 50 5 1 I
X HP_LED3/GPIO3 B13 700 -600 200 L 50 50 5 1 B
X PERP3 B6 700 600 200 L 50 50 5 1 I
X REFCLKON3 C2 700 200 200 L 50 50 5 1 O
X REFCLKOP3 C3 700 100 200 L 50 50 5 1 O
X PETN3 D6 700 500 200 L 50 50 5 1 O
X PETP3 E6 700 400 200 L 50 50 5 1 O
X PORTGOOD_L3 F12 700 -300 200 L 50 50 5 1 O
X HP_RST_L3/GPIO19 K4 700 -700 200 L 50 50 5 1 B
X CLKREQ_L3/GPIO11 M4 700 -100 200 L 50 50 5 1 B
X PDC_L3 N14 700 -400 200 L 50 50 5 1 I
X REFCLKOP4 B1 700 100 200 L 50 50 6 1 O
X REFCLKON4 C1 700 200 200 L 50 50 6 1 O
X HP_LED4/GPIO4 C14 700 -600 200 L 50 50 6 1 B
X PORTGOOD_L4 G14 700 -300 200 L 50 50 6 1 O
X HP_RST_L4/GPIO20 J2 700 -700 200 L 50 50 6 1 B
X PETP4 K6 700 400 200 L 50 50 6 1 O
X PETN4 L6 700 500 200 L 50 50 6 1 O
X CLKREQ_L4/GPIO12 M2 700 -100 200 L 50 50 6 1 B
X PDC_L4 N13 700 -400 200 L 50 50 6 1 I
X PERP4 N6 700 600 200 L 50 50 6 1 I
X PERN4 P6 700 700 200 L 50 50 6 1 I
X HP_LED5/GPIO5 C12 700 -600 200 L 50 50 7 1 B
X REFCLKON5 D2 700 200 200 L 50 50 7 1 O
X REFCLKOP5 D3 700 100 200 L 50 50 7 1 O
X PORTGOOD_L5 G12 700 -300 200 L 50 50 7 1 O
X HP_RST_L5/GPIO21 J3 700 -700 200 L 50 50 7 1 B
X PETP5 K7 700 400 200 L 50 50 7 1 O
X PETN5 L7 700 500 200 L 50 50 7 1 O
X CLKREQ_L5/GPIO13 M3 700 -100 200 L 50 50 7 1 B
X PDC_L5 N12 700 -400 200 L 50 50 7 1 I
X PERP5 N7 700 600 200 L 50 50 7 1 I
X PERN5 P7 700 700 200 L 50 50 7 1 I
X REFCLKOP6 D1 700 100 200 L 50 50 8 1 O
X HP_LED6/GPIO6 D14 700 -600 200 L 50 50 8 1 B
X REFCLKON6 E1 700 200 200 L 50 50 8 1 O
X PORTGOOD_L6 G13 700 -300 200 L 50 50 8 1 O
X HP_RST_L6/GPIO22 J1 700 -700 200 L 50 50 8 1 B
X PETP6 K9 700 400 200 L 50 50 8 1 O
X PETN6 L9 700 500 200 L 50 50 8 1 O
X CLKREQ_L6/GPIO14 M1 700 -100 200 L 50 50 8 1 B
X PDC_L6 M11 700 -400 200 L 50 50 8 1 I
X PERP6 N9 700 600 200 L 50 50 8 1 I
X PERN6 P9 700 700 200 L 50 50 8 1 I
X REFCLKON7 F1 700 200 200 L 50 50 9 1 O
X REFCLKOP7 F2 700 100 200 L 50 50 9 1 O
X HP_RST_L7/GPIO23 H1 700 -700 200 L 50 50 9 1 B
X PORTGOOD_L7 H14 700 -300 200 L 50 50 9 1 O
X PETP7 K10 700 400 200 L 50 50 9 1 O
X CLKREQ_L7/GPIO15 L1 700 -100 200 L 50 50 9 1 B
X PETN7 L10 700 500 200 L 50 50 9 1 O
X PERP7 N10 700 600 200 L 50 50 9 1 I
X HP_LED7/GPIO7 N2 700 -600 200 L 50 50 9 1 B
X PDC_L7 N4 700 -400 200 L 50 50 9 1 I
X PERN7 P10 700 700 200 L 50 50 9 1 I
X REFCLKIN A3 700 900 200 L 50 50 10 1 I
X REFCLKIP A4 700 800 200 L 50 50 10 1 I
X REFCLKN0 A8 700 600 200 L 50 50 10 1 I
X REFCLKP0 B8 700 500 200 L 50 50 10 1 I
X PERST_L D13 700 100 200 L 50 50 10 1 I
X RESREF E8 700 -100 200 L 50 50 10 1 P
X CKBUFPD_L/GPIO26 G2 700 -300 200 L 50 50 10 1 B
X I2C_ADDR0 L12 700 -700 200 L 50 50 10 1 I
X SDA_I2C L13 700 -500 200 L 50 50 10 1 B
X SCL_I2C L14 700 -600 200 L 50 50 10 1 B
X I2C_ADDR2 M12 700 -900 200 L 50 50 10 1 I
X I2C_ADDR1 M14 700 -800 200 L 50 50 10 1 I
X REFCLKP1 N8 700 300 200 L 50 50 10 1 I
X REFCLKN1 P8 700 400 200 L 50 50 10 1 I
X JTAG_SEL_L A14 750 1000 200 L 50 50 11 1 I
X GPIO28 F3 750 0 200 L 50 50 11 1 B
X GPIO29 F4 750 -100 200 L 50 50 11 1 B
X GPIO25 G1 750 200 200 L 50 50 11 1 B
X GPIO27 G3 750 100 200 L 50 50 11 1 B
X TRST_L H11 750 700 200 L 50 50 11 1 I
X TMS H12 750 800 200 L 50 50 11 1 I
X TDO H13 750 900 200 L 50 50 11 1 O
X GPIO24 H3 750 300 200 L 50 50 11 1 B
X TCK J11 750 600 200 L 50 50 11 1 I
X TDI J12 750 500 200 L 50 50 11 1 I
X EEDO J14 750 -300 200 L 50 50 11 1 I
X EEDI K12 750 -400 200 L 50 50 11 1 O
X EECK K13 750 -500 200 L 50 50 11 1 B
X EECS_L/Debug_Mode_EN_L K14 750 -600 200 L 50 50 11 1 B
X SHPCINT_L P1 750 -800 200 L 50 50 11 1 I
X SHDA_I2C P3 750 -900 200 L 50 50 11 1 B
X SHCL_I2C P4 750 -1000 200 L 50 50 11 1 B
X PORTCFG0 B12 800 1050 200 L 50 50 12 1 I
X PORTCFG1 C11 800 950 200 L 50 50 12 1 I
X PORTCFG2 D12 800 850 200 L 50 50 12 1 I
X CKMODE E12 800 250 200 L 50 50 12 1 I
X SURPRISE_HP/GPIO31 E3 800 650 200 L 50 50 12 1 B
X PHY_SRAM_BYPASS/GPIO30 E4 800 450 200 L 50 50 12 1 B
X CHIPMODE0 F11 800 50 200 L 50 50 12 1 I
X CHIPMODE1 G11 800 -50 200 L 50 50 12 1 I
X HOT_PLUG_EN_L/FATAL_ERR_L G4 800 -250 200 L 50 50 12 1 B
X PM_L11_EN_L/INTA_L H4 800 -450 200 L 50 50 12 1 B
X TEST J4 800 -650 200 L 50 50 12 1 P
X SMBUS_EN_L K8 800 -850 200 L 50 50 12 1 I
X CLKBUF_INPUT_SEL L3 800 -1050 200 L 50 50 12 1 I
ENDDRAW
ENDDEF
#
# clustercard_SODIMM-204
#
DEF clustercard_SODIMM-204 J 0 20 Y Y 2 L N
@ -582,212 +339,212 @@ $FPLIST
*SODIMM*
$ENDFPLIST
DRAW
S -200 1850 200 -1850 1 1 0 f
S -200 3350 200 -3350 2 1 0 f
X 1 1 -400 1750 200 R 50 50 1 0 P
X 10 10 400 1350 200 L 50 50 1 0 P
X 11 11 -400 1250 200 R 50 50 1 0 P
X 12 12 400 1250 200 L 50 50 1 0 P
X 13 13 -400 1150 200 R 50 50 1 0 P
X 14 14 400 1150 200 L 50 50 1 0 P
X 15 15 -400 1050 200 R 50 50 1 0 P
X 16 16 400 1050 200 L 50 50 1 0 P
X 17 17 -400 950 200 R 50 50 1 0 P
X 18 18 400 950 200 L 50 50 1 0 P
X 19 19 -400 850 200 R 50 50 1 0 P
X 2 2 400 1750 200 L 50 50 1 0 P
X 20 20 400 850 200 L 50 50 1 0 P
X 21 21 -400 750 200 R 50 50 1 0 P
X 22 22 400 750 200 L 50 50 1 0 P
X 23 23 -400 650 200 R 50 50 1 0 P
X 24 24 400 650 200 L 50 50 1 0 P
X 25 25 -400 550 200 R 50 50 1 0 P
X 26 26 400 550 200 L 50 50 1 0 P
X 27 27 -400 450 200 R 50 50 1 0 P
X 28 28 400 450 200 L 50 50 1 0 P
X 29 29 -400 350 200 R 50 50 1 0 P
X 3 3 -400 1650 200 R 50 50 1 0 P
X 30 30 400 350 200 L 50 50 1 0 P
X 31 31 -400 250 200 R 50 50 1 0 P
X 32 32 400 250 200 L 50 50 1 0 P
X 33 33 -400 150 200 R 50 50 1 0 P
X 34 34 400 150 200 L 50 50 1 0 P
X 35 35 -400 50 200 R 50 50 1 0 P
X 36 36 400 50 200 L 50 50 1 0 P
X 37 37 -400 -50 200 R 50 50 1 0 P
X 38 38 400 -50 200 L 50 50 1 0 P
X 39 39 -400 -150 200 R 50 50 1 0 P
X 4 4 400 1650 200 L 50 50 1 0 P
X 40 40 400 -150 200 L 50 50 1 0 P
X 41 41 -400 -250 200 R 50 50 1 0 P
X 42 42 400 -250 200 L 50 50 1 0 P
X 43 43 -400 -350 200 R 50 50 1 0 P
X 44 44 400 -350 200 L 50 50 1 0 P
X 45 45 -400 -450 200 R 50 50 1 0 P
X 46 46 400 -450 200 L 50 50 1 0 P
X 47 47 -400 -550 200 R 50 50 1 0 P
X 48 48 400 -550 200 L 50 50 1 0 P
X 49 49 -400 -650 200 R 50 50 1 0 P
X 5 5 -400 1550 200 R 50 50 1 0 P
X 50 50 400 -650 200 L 50 50 1 0 P
X 51 51 -400 -750 200 R 50 50 1 0 P
X 52 52 400 -750 200 L 50 50 1 0 P
X 53 53 -400 -850 200 R 50 50 1 0 P
X 54 54 400 -850 200 L 50 50 1 0 P
X 55 55 -400 -950 200 R 50 50 1 0 P
X 56 56 400 -950 200 L 50 50 1 0 P
X 57 57 -400 -1050 200 R 50 50 1 0 P
X 58 58 400 -1050 200 L 50 50 1 0 P
X 59 59 -400 -1150 200 R 50 50 1 0 P
X 6 6 400 1550 200 L 50 50 1 0 P
X 60 60 400 -1150 200 L 50 50 1 0 P
X 61 61 -400 -1250 200 R 50 50 1 0 P
X 62 62 400 -1250 200 L 50 50 1 0 P
X 63 63 -400 -1350 200 R 50 50 1 0 P
X 64 64 400 -1350 200 L 50 50 1 0 P
X 65 65 -400 -1450 200 R 50 50 1 0 P
X 66 66 400 -1450 200 L 50 50 1 0 P
X 67 67 -400 -1550 200 R 50 50 1 0 P
X 68 68 400 -1550 200 L 50 50 1 0 P
X 69 69 -400 -1650 200 R 50 50 1 0 P
X 7 7 -400 1450 200 R 50 50 1 0 P
X 70 70 400 -1650 200 L 50 50 1 0 P
X 71 71 -400 -1750 200 R 50 50 1 0 P
X 72 72 400 -1750 200 L 50 50 1 0 P
X 8 8 400 1450 200 L 50 50 1 0 P
X 9 9 -400 1350 200 R 50 50 1 0 P
X 100 100 400 1950 200 L 50 50 2 0 P
X 101 101 -400 1850 200 R 50 50 2 0 P
X 102 102 400 1850 200 L 50 50 2 0 P
X 103 103 -400 1750 200 R 50 50 2 0 P
X 104 104 400 1750 200 L 50 50 2 0 P
X 105 105 -400 1650 200 R 50 50 2 0 P
X 106 106 400 1650 200 L 50 50 2 0 P
X 107 107 -400 1550 200 R 50 50 2 0 P
X 108 108 400 1550 200 L 50 50 2 0 P
X 109 109 -400 1450 200 R 50 50 2 0 P
X 110 110 400 1450 200 L 50 50 2 0 P
X 111 111 -400 1350 200 R 50 50 2 0 P
X 112 112 400 1350 200 L 50 50 2 0 P
X 113 113 -400 1250 200 R 50 50 2 0 P
X 114 114 400 1250 200 L 50 50 2 0 P
X 115 115 -400 1150 200 R 50 50 2 0 P
X 116 116 400 1150 200 L 50 50 2 0 P
X 117 117 -400 1050 200 R 50 50 2 0 P
X 118 118 400 1050 200 L 50 50 2 0 P
X 119 119 -400 950 200 R 50 50 2 0 P
X 120 120 400 950 200 L 50 50 2 0 P
X 121 121 -400 850 200 R 50 50 2 0 P
X 122 122 400 850 200 L 50 50 2 0 P
X 123 123 -400 750 200 R 50 50 2 0 P
X 124 124 400 750 200 L 50 50 2 0 P
X 125 125 -400 650 200 R 50 50 2 0 P
X 126 126 400 650 200 L 50 50 2 0 P
X 127 127 -400 550 200 R 50 50 2 0 P
X 128 128 400 550 200 L 50 50 2 0 P
X 129 129 -400 450 200 R 50 50 2 0 P
X 130 130 400 450 200 L 50 50 2 0 P
X 131 131 -400 350 200 R 50 50 2 0 P
X 132 132 400 350 200 L 50 50 2 0 P
X 133 133 -400 250 200 R 50 50 2 0 P
X 134 134 400 250 200 L 50 50 2 0 P
X 135 135 -400 150 200 R 50 50 2 0 P
X 136 136 400 150 200 L 50 50 2 0 P
X 137 137 -400 50 200 R 50 50 2 0 P
X 138 138 400 50 200 L 50 50 2 0 P
X 139 139 -400 -50 200 R 50 50 2 0 P
X 140 140 400 -50 200 L 50 50 2 0 P
X 141 141 -400 -150 200 R 50 50 2 0 P
X 142 142 400 -150 200 L 50 50 2 0 P
X 143 143 -400 -250 200 R 50 50 2 0 P
X 144 144 400 -250 200 L 50 50 2 0 P
X 145 145 -400 -350 200 R 50 50 2 0 P
X 146 146 400 -350 200 L 50 50 2 0 P
X 147 147 -400 -450 200 R 50 50 2 0 P
X 148 148 400 -450 200 L 50 50 2 0 P
X 149 149 -400 -550 200 R 50 50 2 0 P
X 150 150 400 -550 200 L 50 50 2 0 P
X 151 151 -400 -650 200 R 50 50 2 0 P
X 152 152 400 -650 200 L 50 50 2 0 P
X 153 153 -400 -750 200 R 50 50 2 0 P
X 154 154 400 -750 200 L 50 50 2 0 P
X 155 155 -400 -850 200 R 50 50 2 0 P
X 156 156 400 -850 200 L 50 50 2 0 P
X 157 157 -400 -950 200 R 50 50 2 0 P
X 158 158 400 -950 200 L 50 50 2 0 P
X 159 159 -400 -1050 200 R 50 50 2 0 P
X 160 160 400 -1050 200 L 50 50 2 0 P
X 161 161 -400 -1150 200 R 50 50 2 0 P
X 162 162 400 -1150 200 L 50 50 2 0 P
X 163 163 -400 -1250 200 R 50 50 2 0 P
X 164 164 400 -1250 200 L 50 50 2 0 P
X 165 165 -400 -1350 200 R 50 50 2 0 P
X 166 166 400 -1350 200 L 50 50 2 0 P
X 167 167 -400 -1450 200 R 50 50 2 0 P
X 168 168 400 -1450 200 L 50 50 2 0 P
X 169 169 -400 -1550 200 R 50 50 2 0 P
X 170 170 400 -1550 200 L 50 50 2 0 P
X 171 171 -400 -1650 200 R 50 50 2 0 P
X 172 172 400 -1650 200 L 50 50 2 0 P
X 173 173 -400 -1750 200 R 50 50 2 0 P
X 174 174 400 -1750 200 L 50 50 2 0 P
X 175 175 -400 -1850 200 R 50 50 2 0 P
X 176 176 400 -1850 200 L 50 50 2 0 P
X 177 177 -400 -1950 200 R 50 50 2 0 P
X 178 178 400 -1950 200 L 50 50 2 0 P
X 179 179 -400 -2050 200 R 50 50 2 0 P
X 180 180 400 -2050 200 L 50 50 2 0 P
X 181 181 -400 -2150 200 R 50 50 2 0 P
X 182 182 400 -2150 200 L 50 50 2 0 P
X 183 183 -400 -2250 200 R 50 50 2 0 P
X 184 184 400 -2250 200 L 50 50 2 0 P
X 185 185 -400 -2350 200 R 50 50 2 0 P
X 186 186 400 -2350 200 L 50 50 2 0 P
X 187 187 -400 -2450 200 R 50 50 2 0 P
X 188 188 400 -2450 200 L 50 50 2 0 P
X 189 189 -400 -2550 200 R 50 50 2 0 P
X 190 190 400 -2550 200 L 50 50 2 0 P
X 191 191 -400 -2650 200 R 50 50 2 0 P
X 192 192 400 -2650 200 L 50 50 2 0 P
X 193 193 -400 -2750 200 R 50 50 2 0 P
X 194 194 400 -2750 200 L 50 50 2 0 P
X 195 195 -400 -2850 200 R 50 50 2 0 P
X 196 196 400 -2850 200 L 50 50 2 0 P
X 197 197 -400 -2950 200 R 50 50 2 0 P
X 198 198 400 -2950 200 L 50 50 2 0 P
X 199 199 -400 -3050 200 R 50 50 2 0 P
X 200 200 400 -3050 200 L 50 50 2 0 P
X 201 201 -400 -3150 200 R 50 50 2 0 P
X 202 202 400 -3150 200 L 50 50 2 0 P
X 203 203 -400 -3250 200 R 50 50 2 0 P
X 204 204 400 -3250 200 L 50 50 2 0 P
X 73 73 -400 3250 200 R 50 50 2 0 P
X 74 74 400 3250 200 L 50 50 2 0 P
X 75 75 -400 3150 200 R 50 50 2 0 P
X 76 76 400 3150 200 L 50 50 2 0 P
X 77 77 -400 3050 200 R 50 50 2 0 P
X 78 78 400 3050 200 L 50 50 2 0 P
X 79 79 -400 2950 200 R 50 50 2 0 P
X 80 80 400 2950 200 L 50 50 2 0 P
X 81 81 -400 2850 200 R 50 50 2 0 P
X 82 82 400 2850 200 L 50 50 2 0 P
X 83 83 -400 2750 200 R 50 50 2 0 P
X 84 84 400 2750 200 L 50 50 2 0 P
X 85 85 -400 2650 200 R 50 50 2 0 P
X 86 86 400 2650 200 L 50 50 2 0 P
X 87 87 -400 2550 200 R 50 50 2 0 P
X 88 88 400 2550 200 L 50 50 2 0 P
X 89 89 -400 2450 200 R 50 50 2 0 P
X 90 90 400 2450 200 L 50 50 2 0 P
X 91 91 -400 2350 200 R 50 50 2 0 P
X 92 92 400 2350 200 L 50 50 2 0 P
X 93 93 -400 2250 200 R 50 50 2 0 P
X 94 94 400 2250 200 L 50 50 2 0 P
X 95 95 -400 2150 200 R 50 50 2 0 P
X 96 96 400 2150 200 L 50 50 2 0 P
X 97 97 -400 2050 200 R 50 50 2 0 P
X 98 98 400 2050 200 L 50 50 2 0 P
X 99 99 -400 1950 200 R 50 50 2 0 P
S -500 1850 500 -1850 1 1 0 f
S -500 3350 500 -3350 2 1 0 f
X 1 1 -700 1750 200 R 50 50 1 0 P
X 10 10 700 1350 200 L 50 50 1 0 P
X 11 11 -700 1250 200 R 50 50 1 0 P
X 12 12 700 1250 200 L 50 50 1 0 P
X 13 13 -700 1150 200 R 50 50 1 0 P
X 14 14 700 1150 200 L 50 50 1 0 P
X 15 15 -700 1050 200 R 50 50 1 0 P
X 16 16 700 1050 200 L 50 50 1 0 P
X 17 17 -700 950 200 R 50 50 1 0 P
X 18 18 700 950 200 L 50 50 1 0 P
X 19 19 -700 850 200 R 50 50 1 0 P
X 2 2 700 1750 200 L 50 50 1 0 P
X 20 20 700 850 200 L 50 50 1 0 P
X 21 21 -700 750 200 R 50 50 1 0 P
X 22 22 700 750 200 L 50 50 1 0 P
X 23 23 -700 650 200 R 50 50 1 0 P
X 24 24 700 650 200 L 50 50 1 0 P
X 25 25 -700 550 200 R 50 50 1 0 P
X 26 26 700 550 200 L 50 50 1 0 P
X 27 27 -700 450 200 R 50 50 1 0 P
X 28 28 700 450 200 L 50 50 1 0 P
X 29 29 -700 350 200 R 50 50 1 0 P
X 3 3 -700 1650 200 R 50 50 1 0 P
X 30 30 700 350 200 L 50 50 1 0 P
X 31 31 -700 250 200 R 50 50 1 0 P
X 32 32 700 250 200 L 50 50 1 0 P
X 33 33 -700 150 200 R 50 50 1 0 P
X 34 34 700 150 200 L 50 50 1 0 P
X 35 35 -700 50 200 R 50 50 1 0 P
X 36 36 700 50 200 L 50 50 1 0 P
X 37 37 -700 -50 200 R 50 50 1 0 P
X 38 38 700 -50 200 L 50 50 1 0 P
X 39 39 -700 -150 200 R 50 50 1 0 P
X 4 4 700 1650 200 L 50 50 1 0 P
X 40 40 700 -150 200 L 50 50 1 0 P
X 41 41 -700 -250 200 R 50 50 1 0 P
X 42 42 700 -250 200 L 50 50 1 0 P
X 43 43 -700 -350 200 R 50 50 1 0 P
X 44 44 700 -350 200 L 50 50 1 0 P
X 45 45 -700 -450 200 R 50 50 1 0 P
X 46 46 700 -450 200 L 50 50 1 0 P
X 47 47 -700 -550 200 R 50 50 1 0 P
X 48 48 700 -550 200 L 50 50 1 0 P
X 49 49 -700 -650 200 R 50 50 1 0 P
X 5 5 -700 1550 200 R 50 50 1 0 P
X 50 50 700 -650 200 L 50 50 1 0 P
X 51 51 -700 -750 200 R 50 50 1 0 P
