Make some symbols smaller

This commit is contained in:
Luca 2021-09-10 18:29:47 +02:00
parent 26dd624e1e
commit ecc99861ef
4 changed files with 749 additions and 749 deletions

View File

@ -339,212 +339,212 @@ $FPLIST
*SODIMM*
$ENDFPLIST
DRAW
S -500 1850 500 -1850 1 1 0 f
S -500 3350 500 -3350 2 1 0 f
X 1 1 -700 1750 200 R 50 50 1 0 P
X 10 10 700 1350 200 L 50 50 1 0 P
X 11 11 -700 1250 200 R 50 50 1 0 P
X 12 12 700 1250 200 L 50 50 1 0 P
X 13 13 -700 1150 200 R 50 50 1 0 P
X 14 14 700 1150 200 L 50 50 1 0 P
X 15 15 -700 1050 200 R 50 50 1 0 P
X 16 16 700 1050 200 L 50 50 1 0 P
X 17 17 -700 950 200 R 50 50 1 0 P
X 18 18 700 950 200 L 50 50 1 0 P
X 19 19 -700 850 200 R 50 50 1 0 P
X 2 2 700 1750 200 L 50 50 1 0 P
X 20 20 700 850 200 L 50 50 1 0 P
X 21 21 -700 750 200 R 50 50 1 0 P
X 22 22 700 750 200 L 50 50 1 0 P
X 23 23 -700 650 200 R 50 50 1 0 P
X 24 24 700 650 200 L 50 50 1 0 P
X 25 25 -700 550 200 R 50 50 1 0 P
X 26 26 700 550 200 L 50 50 1 0 P
X 27 27 -700 450 200 R 50 50 1 0 P
X 28 28 700 450 200 L 50 50 1 0 P
X 29 29 -700 350 200 R 50 50 1 0 P
X 3 3 -700 1650 200 R 50 50 1 0 P
X 30 30 700 350 200 L 50 50 1 0 P
X 31 31 -700 250 200 R 50 50 1 0 P
X 32 32 700 250 200 L 50 50 1 0 P
X 33 33 -700 150 200 R 50 50 1 0 P
X 34 34 700 150 200 L 50 50 1 0 P
X 35 35 -700 50 200 R 50 50 1 0 P
X 36 36 700 50 200 L 50 50 1 0 P
X 37 37 -700 -50 200 R 50 50 1 0 P
X 38 38 700 -50 200 L 50 50 1 0 P
X 39 39 -700 -150 200 R 50 50 1 0 P
X 4 4 700 1650 200 L 50 50 1 0 P
X 40 40 700 -150 200 L 50 50 1 0 P
X 41 41 -700 -250 200 R 50 50 1 0 P
X 42 42 700 -250 200 L 50 50 1 0 P
X 43 43 -700 -350 200 R 50 50 1 0 P
X 44 44 700 -350 200 L 50 50 1 0 P
X 45 45 -700 -450 200 R 50 50 1 0 P
X 46 46 700 -450 200 L 50 50 1 0 P
X 47 47 -700 -550 200 R 50 50 1 0 P
X 48 48 700 -550 200 L 50 50 1 0 P
X 49 49 -700 -650 200 R 50 50 1 0 P
X 5 5 -700 1550 200 R 50 50 1 0 P
X 50 50 700 -650 200 L 50 50 1 0 P
X 51 51 -700 -750 200 R 50 50 1 0 P
X 52 52 700 -750 200 L 50 50 1 0 P
X 53 53 -700 -850 200 R 50 50 1 0 P
X 54 54 700 -850 200 L 50 50 1 0 P
X 55 55 -700 -950 200 R 50 50 1 0 P
X 56 56 700 -950 200 L 50 50 1 0 P
X 57 57 -700 -1050 200 R 50 50 1 0 P
X 58 58 700 -1050 200 L 50 50 1 0 P
X 59 59 -700 -1150 200 R 50 50 1 0 P
X 6 6 700 1550 200 L 50 50 1 0 P
X 60 60 700 -1150 200 L 50 50 1 0 P
X 61 61 -700 -1250 200 R 50 50 1 0 P
X 62 62 700 -1250 200 L 50 50 1 0 P
X 63 63 -700 -1350 200 R 50 50 1 0 P
X 64 64 700 -1350 200 L 50 50 1 0 P
X 65 65 -700 -1450 200 R 50 50 1 0 P
X 66 66 700 -1450 200 L 50 50 1 0 P
X 67 67 -700 -1550 200 R 50 50 1 0 P
X 68 68 700 -1550 200 L 50 50 1 0 P
X 69 69 -700 -1650 200 R 50 50 1 0 P
X 7 7 -700 1450 200 R 50 50 1 0 P
X 70 70 700 -1650 200 L 50 50 1 0 P
X 71 71 -700 -1750 200 R 50 50 1 0 P
X 72 72 700 -1750 200 L 50 50 1 0 P
X 8 8 700 1450 200 L 50 50 1 0 P
X 9 9 -700 1350 200 R 50 50 1 0 P
X 100 100 700 1950 200 L 50 50 2 0 P
X 101 101 -700 1850 200 R 50 50 2 0 P
X 102 102 700 1850 200 L 50 50 2 0 P
X 103 103 -700 1750 200 R 50 50 2 0 P
X 104 104 700 1750 200 L 50 50 2 0 P
X 105 105 -700 1650 200 R 50 50 2 0 P
X 106 106 700 1650 200 L 50 50 2 0 P
X 107 107 -700 1550 200 R 50 50 2 0 P
X 108 108 700 1550 200 L 50 50 2 0 P
X 109 109 -700 1450 200 R 50 50 2 0 P
X 110 110 700 1450 200 L 50 50 2 0 P
X 111 111 -700 1350 200 R 50 50 2 0 P
X 112 112 700 1350 200 L 50 50 2 0 P
X 113 113 -700 1250 200 R 50 50 2 0 P
X 114 114 700 1250 200 L 50 50 2 0 P
X 115 115 -700 1150 200 R 50 50 2 0 P
X 116 116 700 1150 200 L 50 50 2 0 P
X 117 117 -700 1050 200 R 50 50 2 0 P
X 118 118 700 1050 200 L 50 50 2 0 P
X 119 119 -700 950 200 R 50 50 2 0 P
X 120 120 700 950 200 L 50 50 2 0 P
X 121 121 -700 850 200 R 50 50 2 0 P
X 122 122 700 850 200 L 50 50 2 0 P
X 123 123 -700 750 200 R 50 50 2 0 P
X 124 124 700 750 200 L 50 50 2 0 P
X 125 125 -700 650 200 R 50 50 2 0 P
X 126 126 700 650 200 L 50 50 2 0 P
X 127 127 -700 550 200 R 50 50 2 0 P
X 128 128 700 550 200 L 50 50 2 0 P
X 129 129 -700 450 200 R 50 50 2 0 P
X 130 130 700 450 200 L 50 50 2 0 P
X 131 131 -700 350 200 R 50 50 2 0 P
X 132 132 700 350 200 L 50 50 2 0 P
X 133 133 -700 250 200 R 50 50 2 0 P
X 134 134 700 250 200 L 50 50 2 0 P
X 135 135 -700 150 200 R 50 50 2 0 P
X 136 136 700 150 200 L 50 50 2 0 P
X 137 137 -700 50 200 R 50 50 2 0 P
X 138 138 700 50 200 L 50 50 2 0 P
X 139 139 -700 -50 200 R 50 50 2 0 P
X 140 140 700 -50 200 L 50 50 2 0 P
X 141 141 -700 -150 200 R 50 50 2 0 P
X 142 142 700 -150 200 L 50 50 2 0 P
X 143 143 -700 -250 200 R 50 50 2 0 P
X 144 144 700 -250 200 L 50 50 2 0 P
X 145 145 -700 -350 200 R 50 50 2 0 P
X 146 146 700 -350 200 L 50 50 2 0 P
X 147 147 -700 -450 200 R 50 50 2 0 P
X 148 148 700 -450 200 L 50 50 2 0 P
X 149 149 -700 -550 200 R 50 50 2 0 P
X 150 150 700 -550 200 L 50 50 2 0 P
X 151 151 -700 -650 200 R 50 50 2 0 P
X 152 152 700 -650 200 L 50 50 2 0 P
X 153 153 -700 -750 200 R 50 50 2 0 P
X 154 154 700 -750 200 L 50 50 2 0 P
X 155 155 -700 -850 200 R 50 50 2 0 P
X 156 156 700 -850 200 L 50 50 2 0 P
X 157 157 -700 -950 200 R 50 50 2 0 P
X 158 158 700 -950 200 L 50 50 2 0 P
X 159 159 -700 -1050 200 R 50 50 2 0 P
X 160 160 700 -1050 200 L 50 50 2 0 P
X 161 161 -700 -1150 200 R 50 50 2 0 P
X 162 162 700 -1150 200 L 50 50 2 0 P
X 163 163 -700 -1250 200 R 50 50 2 0 P
X 164 164 700 -1250 200 L 50 50 2 0 P
X 165 165 -700 -1350 200 R 50 50 2 0 P
X 166 166 700 -1350 200 L 50 50 2 0 P
X 167 167 -700 -1450 200 R 50 50 2 0 P
X 168 168 700 -1450 200 L 50 50 2 0 P
X 169 169 -700 -1550 200 R 50 50 2 0 P
X 170 170 700 -1550 200 L 50 50 2 0 P
X 171 171 -700 -1650 200 R 50 50 2 0 P
X 172 172 700 -1650 200 L 50 50 2 0 P
X 173 173 -700 -1750 200 R 50 50 2 0 P
X 174 174 700 -1750 200 L 50 50 2 0 P
X 175 175 -700 -1850 200 R 50 50 2 0 P
X 176 176 700 -1850 200 L 50 50 2 0 P
X 177 177 -700 -1950 200 R 50 50 2 0 P
X 178 178 700 -1950 200 L 50 50 2 0 P
X 179 179 -700 -2050 200 R 50 50 2 0 P
X 180 180 700 -2050 200 L 50 50 2 0 P
X 181 181 -700 -2150 200 R 50 50 2 0 P
X 182 182 700 -2150 200 L 50 50 2 0 P
X 183 183 -700 -2250 200 R 50 50 2 0 P
X 184 184 700 -2250 200 L 50 50 2 0 P
X 185 185 -700 -2350 200 R 50 50 2 0 P
X 186 186 700 -2350 200 L 50 50 2 0 P
X 187 187 -700 -2450 200 R 50 50 2 0 P
X 188 188 700 -2450 200 L 50 50 2 0 P
X 189 189 -700 -2550 200 R 50 50 2 0 P
X 190 190 700 -2550 200 L 50 50 2 0 P
X 191 191 -700 -2650 200 R 50 50 2 0 P
X 192 192 700 -2650 200 L 50 50 2 0 P
X 193 193 -700 -2750 200 R 50 50 2 0 P
X 194 194 700 -2750 200 L 50 50 2 0 P
X 195 195 -700 -2850 200 R 50 50 2 0 P
X 196 196 700 -2850 200 L 50 50 2 0 P
X 197 197 -700 -2950 200 R 50 50 2 0 P
X 198 198 700 -2950 200 L 50 50 2 0 P
X 199 199 -700 -3050 200 R 50 50 2 0 P
X 200 200 700 -3050 200 L 50 50 2 0 P
X 201 201 -700 -3150 200 R 50 50 2 0 P
X 202 202 700 -3150 200 L 50 50 2 0 P
X 203 203 -700 -3250 200 R 50 50 2 0 P
X 204 204 700 -3250 200 L 50 50 2 0 P
X 73 73 -700 3250 200 R 50 50 2 0 P
X 74 74 700 3250 200 L 50 50 2 0 P
X 75 75 -700 3150 200 R 50 50 2 0 P
X 76 76 700 3150 200 L 50 50 2 0 P
X 77 77 -700 3050 200 R 50 50 2 0 P
X 78 78 700 3050 200 L 50 50 2 0 P
X 79 79 -700 2950 200 R 50 50 2 0 P
X 80 80 700 2950 200 L 50 50 2 0 P
X 81 81 -700 2850 200 R 50 50 2 0 P
X 82 82 700 2850 200 L 50 50 2 0 P
X 83 83 -700 2750 200 R 50 50 2 0 P
X 84 84 700 2750 200 L 50 50 2 0 P
X 85 85 -700 2650 200 R 50 50 2 0 P
X 86 86 700 2650 200 L 50 50 2 0 P
X 87 87 -700 2550 200 R 50 50 2 0 P
X 88 88 700 2550 200 L 50 50 2 0 P
X 89 89 -700 2450 200 R 50 50 2 0 P
X 90 90 700 2450 200 L 50 50 2 0 P
X 91 91 -700 2350 200 R 50 50 2 0 P
X 92 92 700 2350 200 L 50 50 2 0 P
X 93 93 -700 2250 200 R 50 50 2 0 P
X 94 94 700 2250 200 L 50 50 2 0 P
X 95 95 -700 2150 200 R 50 50 2 0 P
X 96 96 700 2150 200 L 50 50 2 0 P
X 97 97 -700 2050 200 R 50 50 2 0 P
X 98 98 700 2050 200 L 50 50 2 0 P
X 99 99 -700 1950 200 R 50 50 2 0 P
S -200 1850 200 -1850 1 1 0 f
S -200 3350 200 -3350 2 1 0 f
X 1 1 -400 1750 200 R 50 50 1 0 P
X 10 10 400 1350 200 L 50 50 1 0 P
X 11 11 -400 1250 200 R 50 50 1 0 P
X 12 12 400 1250 200 L 50 50 1 0 P
X 13 13 -400 1150 200 R 50 50 1 0 P
X 14 14 400 1150 200 L 50 50 1 0 P
X 15 15 -400 1050 200 R 50 50 1 0 P
X 16 16 400 1050 200 L 50 50 1 0 P
X 17 17 -400 950 200 R 50 50 1 0 P
X 18 18 400 950 200 L 50 50 1 0 P
X 19 19 -400 850 200 R 50 50 1 0 P
X 2 2 400 1750 200 L 50 50 1 0 P
X 20 20 400 850 200 L 50 50 1 0 P
X 21 21 -400 750 200 R 50 50 1 0 P
X 22 22 400 750 200 L 50 50 1 0 P
X 23 23 -400 650 200 R 50 50 1 0 P
X 24 24 400 650 200 L 50 50 1 0 P
X 25 25 -400 550 200 R 50 50 1 0 P
X 26 26 400 550 200 L 50 50 1 0 P
X 27 27 -400 450 200 R 50 50 1 0 P
X 28 28 400 450 200 L 50 50 1 0 P
X 29 29 -400 350 200 R 50 50 1 0 P
X 3 3 -400 1650 200 R 50 50 1 0 P
X 30 30 400 350 200 L 50 50 1 0 P
X 31 31 -400 250 200 R 50 50 1 0 P
X 32 32 400 250 200 L 50 50 1 0 P
X 33 33 -400 150 200 R 50 50 1 0 P
X 34 34 400 150 200 L 50 50 1 0 P
X 35 35 -400 50 200 R 50 50 1 0 P
X 36 36 400 50 200 L 50 50 1 0 P
X 37 37 -400 -50 200 R 50 50 1 0 P
X 38 38 400 -50 200 L 50 50 1 0 P
X 39 39 -400 -150 200 R 50 50 1 0 P
X 4 4 400 1650 200 L 50 50 1 0 P
X 40 40 400 -150 200 L 50 50 1 0 P
X 41 41 -400 -250 200 R 50 50 1 0 P
X 42 42 400 -250 200 L 50 50 1 0 P
X 43 43 -400 -350 200 R 50 50 1 0 P
X 44 44 400 -350 200 L 50 50 1 0 P
X 45 45 -400 -450 200 R 50 50 1 0 P
X 46 46 400 -450 200 L 50 50 1 0 P
X 47 47 -400 -550 200 R 50 50 1 0 P
X 48 48 400 -550 200 L 50 50 1 0 P
X 49 49 -400 -650 200 R 50 50 1 0 P
X 5 5 -400 1550 200 R 50 50 1 0 P
X 50 50 400 -650 200 L 50 50 1 0 P
X 51 51 -400 -750 200 R 50 50 1 0 P
X 52 52 400 -750 200 L 50 50 1 0 P
X 53 53 -400 -850 200 R 50 50 1 0 P
X 54 54 400 -850 200 L 50 50 1 0 P
X 55 55 -400 -950 200 R 50 50 1 0 P
X 56 56 400 -950 200 L 50 50 1 0 P
X 57 57 -400 -1050 200 R 50 50 1 0 P
X 58 58 400 -1050 200 L 50 50 1 0 P
X 59 59 -400 -1150 200 R 50 50 1 0 P
X 6 6 400 1550 200 L 50 50 1 0 P
X 60 60 400 -1150 200 L 50 50 1 0 P
X 61 61 -400 -1250 200 R 50 50 1 0 P
X 62 62 400 -1250 200 L 50 50 1 0 P
X 63 63 -400 -1350 200 R 50 50 1 0 P
X 64 64 400 -1350 200 L 50 50 1 0 P
X 65 65 -400 -1450 200 R 50 50 1 0 P
X 66 66 400 -1450 200 L 50 50 1 0 P
X 67 67 -400 -1550 200 R 50 50 1 0 P
X 68 68 400 -1550 200 L 50 50 1 0 P
X 69 69 -400 -1650 200 R 50 50 1 0 P
X 7 7 -400 1450 200 R 50 50 1 0 P
X 70 70 400 -1650 200 L 50 50 1 0 P
X 71 71 -400 -1750 200 R 50 50 1 0 P
X 72 72 400 -1750 200 L 50 50 1 0 P
X 8 8 400 1450 200 L 50 50 1 0 P
X 9 9 -400 1350 200 R 50 50 1 0 P
X 100 100 400 1950 200 L 50 50 2 0 P
X 101 101 -400 1850 200 R 50 50 2 0 P
X 102 102 400 1850 200 L 50 50 2 0 P
X 103 103 -400 1750 200 R 50 50 2 0 P
X 104 104 400 1750 200 L 50 50 2 0 P
X 105 105 -400 1650 200 R 50 50 2 0 P
X 106 106 400 1650 200 L 50 50 2 0 P
X 107 107 -400 1550 200 R 50 50 2 0 P
X 108 108 400 1550 200 L 50 50 2 0 P
X 109 109 -400 1450 200 R 50 50 2 0 P
X 110 110 400 1450 200 L 50 50 2 0 P
X 111 111 -400 1350 200 R 50 50 2 0 P
X 112 112 400 1350 200 L 50 50 2 0 P
X 113 113 -400 1250 200 R 50 50 2 0 P
X 114 114 400 1250 200 L 50 50 2 0 P
X 115 115 -400 1150 200 R 50 50 2 0 P
X 116 116 400 1150 200 L 50 50 2 0 P
X 117 117 -400 1050 200 R 50 50 2 0 P
X 118 118 400 1050 200 L 50 50 2 0 P
X 119 119 -400 950 200 R 50 50 2 0 P
X 120 120 400 950 200 L 50 50 2 0 P
X 121 121 -400 850 200 R 50 50 2 0 P
X 122 122 400 850 200 L 50 50 2 0 P
X 123 123 -400 750 200 R 50 50 2 0 P
X 124 124 400 750 200 L 50 50 2 0 P
X 125 125 -400 650 200 R 50 50 2 0 P
X 126 126 400 650 200 L 50 50 2 0 P
X 127 127 -400 550 200 R 50 50 2 0 P
X 128 128 400 550 200 L 50 50 2 0 P
X 129 129 -400 450 200 R 50 50 2 0 P
X 130 130 400 450 200 L 50 50 2 0 P
X 131 131 -400 350 200 R 50 50 2 0 P
X 132 132 400 350 200 L 50 50 2 0 P
X 133 133 -400 250 200 R 50 50 2 0 P
X 134 134 400 250 200 L 50 50 2 0 P
X 135 135 -400 150 200 R 50 50 2 0 P
X 136 136 400 150 200 L 50 50 2 0 P
X 137 137 -400 50 200 R 50 50 2 0 P
X 138 138 400 50 200 L 50 50 2 0 P
X 139 139 -400 -50 200 R 50 50 2 0 P
X 140 140 400 -50 200 L 50 50 2 0 P
X 141 141 -400 -150 200 R 50 50 2 0 P
X 142 142 400 -150 200 L 50 50 2 0 P
X 143 143 -400 -250 200 R 50 50 2 0 P
X 144 144 400 -250 200 L 50 50 2 0 P
X 145 145 -400 -350 200 R 50 50 2 0 P
X 146 146 400 -350 200 L 50 50 2 0 P
X 147 147 -400 -450 200 R 50 50 2 0 P
X 148 148 400 -450 200 L 50 50 2 0 P
X 149 149 -400 -550 200 R 50 50 2 0 P
X 150 150 400 -550 200 L 50 50 2 0 P
X 151 151 -400 -650 200 R 50 50 2 0 P
X 152 152 400 -650 200 L 50 50 2 0 P
X 153 153 -400 -750 200 R 50 50 2 0 P
X 154 154 400 -750 200 L 50 50 2 0 P
X 155 155 -400 -850 200 R 50 50 2 0 P
X 156 156 400 -850 200 L 50 50 2 0 P
X 157 157 -400 -950 200 R 50 50 2 0 P
X 158 158 400 -950 200 L 50 50 2 0 P
X 159 159 -400 -1050 200 R 50 50 2 0 P
X 160 160 400 -1050 200 L 50 50 2 0 P
X 161 161 -400 -1150 200 R 50 50 2 0 P
X 162 162 400 -1150 200 L 50 50 2 0 P
X 163 163 -400 -1250 200 R 50 50 2 0 P
X 164 164 400 -1250 200 L 50 50 2 0 P
X 165 165 -400 -1350 200 R 50 50 2 0 P
X 166 166 400 -1350 200 L 50 50 2 0 P
X 167 167 -400 -1450 200 R 50 50 2 0 P
X 168 168 400 -1450 200 L 50 50 2 0 P
X 169 169 -400 -1550 200 R 50 50 2 0 P
X 170 170 400 -1550 200 L 50 50 2 0 P
X 171 171 -400 -1650 200 R 50 50 2 0 P
X 172 172 400 -1650 200 L 50 50 2 0 P
X 173 173 -400 -1750 200 R 50 50 2 0 P
X 174 174 400 -1750 200 L 50 50 2 0 P
X 175 175 -400 -1850 200 R 50 50 2 0 P
X 176 176 400 -1850 200 L 50 50 2 0 P
X 177 177 -400 -1950 200 R 50 50 2 0 P
X 178 178 400 -1950 200 L 50 50 2 0 P
X 179 179 -400 -2050 200 R 50 50 2 0 P
X 180 180 400 -2050 200 L 50 50 2 0 P
X 181 181 -400 -2150 200 R 50 50 2 0 P
X 182 182 400 -2150 200 L 50 50 2 0 P
X 183 183 -400 -2250 200 R 50 50 2 0 P
X 184 184 400 -2250 200 L 50 50 2 0 P
X 185 185 -400 -2350 200 R 50 50 2 0 P
X 186 186 400 -2350 200 L 50 50 2 0 P
X 187 187 -400 -2450 200 R 50 50 2 0 P
X 188 188 400 -2450 200 L 50 50 2 0 P
X 189 189 -400 -2550 200 R 50 50 2 0 P
X 190 190 400 -2550 200 L 50 50 2 0 P
X 191 191 -400 -2650 200 R 50 50 2 0 P
X 192 192 400 -2650 200 L 50 50 2 0 P
X 193 193 -400 -2750 200 R 50 50 2 0 P
X 194 194 400 -2750 200 L 50 50 2 0 P
X 195 195 -400 -2850 200 R 50 50 2 0 P
X 196 196 400 -2850 200 L 50 50 2 0 P
X 197 197 -400 -2950 200 R 50 50 2 0 P
X 198 198 400 -2950 200 L 50 50 2 0 P
X 199 199 -400 -3050 200 R 50 50 2 0 P
X 200 200 400 -3050 200 L 50 50 2 0 P
X 201 201 -400 -3150 200 R 50 50 2 0 P
X 202 202 400 -3150 200 L 50 50 2 0 P
X 203 203 -400 -3250 200 R 50 50 2 0 P
X 204 204 400 -3250 200 L 50 50 2 0 P
X 73 73 -400 3250 200 R 50 50 2 0 P
X 74 74 400 3250 200 L 50 50 2 0 P
X 75 75 -400 3150 200 R 50 50 2 0 P
X 76 76 400 3150 200 L 50 50 2 0 P
X 77 77 -400 3050 200 R 50 50 2 0 P
X 78 78 400 3050 200 L 50 50 2 0 P
X 79 79 -400 2950 200 R 50 50 2 0 P
X 80 80 400 2950 200 L 50 50 2 0 P
X 81 81 -400 2850 200 R 50 50 2 0 P
X 82 82 400 2850 200 L 50 50 2 0 P
X 83 83 -400 2750 200 R 50 50 2 0 P
X 84 84 400 2750 200 L 50 50 2 0 P
X 85 85 -400 2650 200 R 50 50 2 0 P
X 86 86 400 2650 200 L 50 50 2 0 P
X 87 87 -400 2550 200 R 50 50 2 0 P
X 88 88 400 2550 200 L 50 50 2 0 P
X 89 89 -400 2450 200 R 50 50 2 0 P
X 90 90 400 2450 200 L 50 50 2 0 P
X 91 91 -400 2350 200 R 50 50 2 0 P
X 92 92 400 2350 200 L 50 50 2 0 P
X 93 93 -400 2250 200 R 50 50 2 0 P
X 94 94 400 2250 200 L 50 50 2 0 P
X 95 95 -400 2150 200 R 50 50 2 0 P
X 96 96 400 2150 200 L 50 50 2 0 P
X 97 97 -400 2050 200 R 50 50 2 0 P
X 98 98 400 2050 200 L 50 50 2 0 P
X 99 99 -400 1950 200 R 50 50 2 0 P
ENDDRAW
ENDDEF
#

View File

@ -174,41 +174,41 @@ F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 -2150 400 50 0 1 0 Power Normal 0 L C
T 0 -450 400 50 0 2 0 "Lane 0" Normal 0 L C
T 0 -450 -1000 50 0 2 0 "Port 0" Normal 0 L C
T 0 -500 700 50 0 2 0 "Lane 0" Normal 0 L C
T 0 -500 200 50 0 2 0 "Port 0" Normal 0 L C
T 0 -450 900 50 0 10 0 PCIe Normal 0 L C
T 0 -450 -300 50 0 11 0 EEPROM Normal 0 L C
T 0 -450 300 50 0 11 0 GPIO Normal 0 L C
T 0 -450 -800 50 0 11 0 "Hot Plug" Normal 0 L C
T 0 -450 1000 50 0 11 0 JTAG Normal 0 L C
T 0 -450 1050 50 0 12 0 Configuration Normal 0 L C
T 0 -450 400 50 0 3 1 "Lane 1" Normal 0 L C
T 0 -450 -1000 50 0 3 1 "Port 1" Normal 0 L C
T 0 -450 400 50 0 4 1 "Lane 2" Normal 0 L C
T 0 -450 -1000 50 0 4 1 "Port 2" Normal 0 L C
T 0 -450 400 50 0 5 1 "Lane 3" Normal 0 L C
T 0 -450 -1000 50 0 5 1 "Port 3" Normal 0 L C
T 0 -450 400 50 0 6 1 "Lane 4" Normal 0 L C
T 0 -450 -1000 50 0 6 1 "Port 4" Normal 0 L C
T 0 -450 400 50 0 7 1 "Lane 5" Normal 0 L C
T 0 -450 -1000 50 0 7 1 "Port 5" Normal 0 L C
T 0 -450 400 50 0 8 1 "Lane 6" Normal 0 L C
T 0 -450 -1000 50 0 8 1 "Port 6" Normal 0 L C
T 0 -450 400 50 0 9 1 "Lane 7" Normal 0 L C
T 0 -450 -1000 50 0 9 1 "Port 7" Normal 0 L C
T 0 -500 -300 50 0 11 0 EEPROM Normal 0 L C
T 0 -500 300 50 0 11 0 GPIO Normal 0 L C
T 0 -500 -800 50 0 11 0 "Hot Plug" Normal 0 L C
T 0 -500 1000 50 0 11 0 JTAG Normal 0 L C
T 0 -550 1050 50 0 12 0 Configuration Normal 0 L C
T 0 -500 700 50 0 3 1 "Lane 1" Normal 0 L C
T 0 -500 200 50 0 3 1 "Port 1" Normal 0 L C
T 0 -500 700 50 0 4 1 "Lane 2" Normal 0 L C
T 0 -500 200 50 0 4 1 "Port 2" Normal 0 L C
T 0 -500 700 50 0 5 1 "Lane 3" Normal 0 L C
T 0 -500 200 50 0 5 1 "Port 3" Normal 0 L C
T 0 -500 700 50 0 6 1 "Lane 4" Normal 0 L C
T 0 -500 200 50 0 6 1 "Port 4" Normal 0 L C
T 0 -500 700 50 0 7 1 "Lane 5" Normal 0 L C
T 0 -500 200 50 0 7 1 "Port 5" Normal 0 L C
T 0 -500 700 50 0 8 1 "Lane 6" Normal 0 L C
T 0 -500 200 50 0 8 1 "Port 6" Normal 0 L C
T 0 -500 700 50 0 9 1 "Lane 7" Normal 0 L C
T 0 -500 200 50 0 9 1 "Port 7" Normal 0 L C
T 0 -450 -500 50 0 10 1 SMBus Normal 0 L C
S -500 1100 1000 -1100 11 0 0 f
S -500 1150 1000 -1150 12 0 0 f
S -550 1100 550 -1100 11 0 0 f
S -600 1150 600 -1150 12 0 0 f
S -2200 500 2200 -500 1 1 0 f
S -500 500 1000 -1100 2 1 0 f
S -500 500 1000 -1100 3 1 0 f
S -500 500 1000 -1100 4 1 0 f
S -500 500 1000 -1100 5 1 0 f
S -500 500 1000 -1100 6 1 0 f
S -500 500 1000 -1100 7 1 0 f
S -500 500 1000 -1100 8 1 0 f
S -500 500 1000 -1100 9 1 0 f
S -500 1000 1000 -1000 10 1 0 f
S -550 800 550 -800 2 1 0 f
S -550 800 550 -800 3 1 0 f
S -550 800 550 -800 4 1 0 f
S -550 800 550 -800 5 1 0 f
S -550 800 550 -800 6 1 0 f
S -550 800 550 -800 7 1 0 f
S -550 800 550 -800 8 1 0 f
S -550 800 550 -800 9 1 0 f
S -500 1000 500 -1000 10 1 0 f
X VSS A11 -2100 -700 200 U 50 50 1 0 W
X C_VDDR A5 -1200 700 200 D 50 50 1 0 W
X VSS B11 -1800 -700 200 U 50 50 1 0 W
@ -272,139 +272,139 @@ X VSS N5 1700 -700 200 U 50 50 1 0 W
X VSS P11 2100 -700 200 U 50 50 1 0 W
X VSS P2 1900 -700 200 U 50 50 1 0 W
X VSS P5 2000 -700 200 U 50 50 1 0 W
X REFCLKON0 A1 1200 -100 200 L 50 50 2 0 O
X PERN0 A10 1200 400 200 L 50 50 2 0 I
X REFCLKOP0 A2 1200 -200 200 L 50 50 2 0 O
X PERP0 B10 1200 300 200 L 50 50 2 0 I
X PETN0 D10 1200 200 200 L 50 50 2 0 O
X PETP0 E10 1200 100 200 L 50 50 2 0 O
X PORTGOOD_L0 E13 1200 -600 200 L 50 50 2 0 O
X CLKREQ_L0/GPIO8 N3 1200 -400 200 L 50 50 2 0 B
X PDC_L0 P13 1200 -700 200 L 50 50 2 0 I
X HP_LED0/GPIO0 A13 1200 -900 200 L 50 50 2 1 B
X HP_RST_L0/GPIO16 K1 1200 -1000 200 L 50 50 2 1 B
X HP_LED1/GPIO1 A12 1200 -900 200 L 50 50 3 1 B
X PERN1 A9 1200 400 200 L 50 50 3 1 I
X REFCLKON1 B3 1200 -100 200 L 50 50 3 1 O
X REFCLKOP1 B4 1200 -200 200 L 50 50 3 1 O
X PERP1 B9 1200 300 200 L 50 50 3 1 I
X PETN1 D9 1200 200 200 L 50 50 3 1 O
X PORTGOOD_L1 E14 1200 -600 200 L 50 50 3 1 O
X PETP1 E9 1200 100 200 L 50 50 3 1 O
X HP_RST_L1/GPIO17 K3 1200 -1000 200 L 50 50 3 1 B
X CLKREQ_L1/GPIO9 N1 1200 -400 200 L 50 50 3 1 B
X PDC_L1 P14 1200 -700 200 L 50 50 3 1 I
X PERN2 A7 1200 400 200 L 50 50 4 1 I
X HP_LED2/GPIO2 B14 1200 -900 200 L 50 50 4 1 B
X PERP2 B7 1200 300 200 L 50 50 4 1 I
X REFCLKON2 C4 1200 -100 200 L 50 50 4 1 O
X REFCLKOP2 C5 1200 -200 200 L 50 50 4 1 O
