Add WIP schematic

This commit is contained in:
Luca 2021-09-09 16:44:45 +02:00
parent a3462f67c8
commit 26dd624e1e
4 changed files with 2717 additions and 24 deletions

610
clustercard-cache.lib Normal file
View File

@ -0,0 +1,610 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Micro_SD_Card_Det
#
DEF Connector_Micro_SD_Card_Det J 0 40 Y Y 1 F N
F0 "J" -650 700 50 H V C CNN
F1 "Connector_Micro_SD_Card_Det" 650 700 50 H V R CNN
F2 "" 2050 700 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS Micro_SD_Card_Det_Hirose_DM3AT
$FPLIST
microSD*
$ENDFPLIST
DRAW
S -300 -275 -200 -325 0 1 0 F
S -300 -175 -200 -225 0 1 0 F
S -300 -75 -200 -125 0 1 0 F
S -300 25 -200 -25 0 1 0 F
S -300 125 -200 75 0 1 0 F
S -300 225 -200 175 0 1 0 F
S -300 325 -200 275 0 1 0 F
S -300 425 -200 375 0 1 0 F
P 6 0 1 10 650 600 650 650 -750 650 -750 -650 650 -650 650 -350 N
P 11 0 1 10 -350 -350 -350 450 -50 450 100 600 150 600 150 550 250 550 300 600 800 600 800 -350 -350 -350 f
X DAT2 1 -900 400 150 R 50 50 1 1 B
X DET_A 10 -900 -400 150 R 50 50 1 1 P
X SHIELD 11 800 -500 150 L 50 50 1 1 P
X DAT3/CD 2 -900 300 150 R 50 50 1 1 B
X CMD 3 -900 200 150 R 50 50 1 1 I
X VDD 4 -900 100 150 R 50 50 1 1 W
X CLK 5 -900 0 150 R 50 50 1 1 I
X VSS 6 -900 -100 150 R 50 50 1 1 W
X DAT0 7 -900 -200 150 R 50 50 1 1 B
X DAT1 8 -900 -300 150 R 50 50 1 1 B
X DET_B 9 -900 -500 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal_GND24_Small
#
DEF Device_Crystal_GND24_Small Y 0 40 Y N 1 F N
F0 "Y" 50 175 50 H V L CNN
F1 "Device_Crystal_GND24_Small" 50 100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 15 -50 -30 -50 30 N
P 2 0 1 15 50 -30 50 30 N
P 4 0 1 0 -50 -50 -50 -75 50 -75 50 -50 N
P 4 0 1 0 -50 50 -50 75 50 75 50 50 N
X 1 1 -100 0 50 R 30 50 1 1 P
X 2 2 0 -100 25 U 30 50 1 1 P
X 3 3 100 0 50 L 30 50 1 1 P
X 4 4 0 100 25 D 30 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Ferrite_Bead_Small
#
DEF Device_Ferrite_Bead_Small FB 0 0 N Y 1 F N
F0 "FB" 75 50 50 H V L CNN
F1 "Device_Ferrite_Bead_Small" 75 -50 50 H V L CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Inductor_*
L_*
*Ferrite*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -50 0 -31 N
P 2 0 1 0 0 35 0 51 N
P 5 0 1 0 -72 11 -44 59 72 -8 44 -56 -72 11 N
X ~ 1 0 100 50 D 50 50 1 1 P
X ~ 2 0 -100 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L_Small
#
DEF Device_L_Small L 0 10 N N 1 F N
F0 "L" 30 40 50 H V L CNN
F1 "Device_L_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -60 20 -899 899 0 1 0 N 0 -80 0 -40
A 0 -20 20 -899 899 0 1 0 N 0 -40 0 0
A 0 20 20 -899 899 0 1 0 N 0 0 0 40
A 0 60 20 -899 899 0 1 0 N 0 40 0 80
X ~ 1 0 100 20 D 50 50 1 1 P
X ~ 2 0 -100 20 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Memory_EEPROM_93AAxxA
#
DEF Memory_EEPROM_93AAxxA U 0 20 Y Y 1 F N
F0 "U" -300 250 50 H V C CNN
F1 "Memory_EEPROM_93AAxxA" 100 -250 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 93AAxxB
$FPLIST
DIP*W7.62mm*
SOIC*3.9x4.9mm*
$ENDFPLIST
DRAW
S -300 200 300 -200 1 1 10 f
X CS 1 -400 100 100 R 50 50 1 1 I
X SCLK 2 400 100 100 L 50 50 1 1 I
X DI 3 400 0 100 L 50 50 1 1 I
X DO 4 400 -100 100 L 50 50 1 1 T
X GND 5 0 -300 100 U 50 50 1 1 W
X NC 6 -300 0 100 R 50 50 1 1 N N
X NC 7 -300 -100 100 R 50 50 1 1 N N
X VCC 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# clustercard_Bus_PCI_Express_x4
#
DEF clustercard_Bus_PCI_Express_x4 J 0 40 Y Y 1 F N
F0 "J" 0 50 50 H V C CNN
F1 "clustercard_Bus_PCI_Express_x4" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
BUS_PCIexpress_x4
$ENDFPLIST
DRAW
S -1500 1500 1500 -1500 0 1 0 f
X ~PRSNT1 A1 -1700 1000 200 R 50 50 1 0 P
X 3V3 A10 300 1700 200 D 50 50 1 0 w
X ~PERST A11 -1700 -900 200 R 50 50 1 0 O
X GND A12 -900 -1700 200 U 50 50 1 0 w
X REFCLK+ A13 1700 1000 200 L 50 50 1 0 O
X REFCLK- A14 1700 900 200 L 50 50 1 0 O
X GND A15 -800 -1700 200 U 50 50 1 0 w
X HSIp(0) A16 1700 600 200 L 50 50 1 0 I
X HSIn(0) A17 1700 500 200 L 50 50 1 0 I
X GND A18 -700 -1700 200 U 50 50 1 0 w
X RSVD A19 -1700 500 200 R 50 50 1 0 P
X 12V A2 -600 1700 200 D 50 50 1 0 w
X GND A20 -600 -1700 200 U 50 50 1 0 w
X HSIp(1) A21 1700 400 200 L 50 50 1 0 I
X HSIn(1) A22 1700 300 200 L 50 50 1 0 I
X GND A23 -500 -1700 200 U 50 50 1 0 w
X GND A24 -400 -1700 200 U 50 50 1 0 w
X HSIp(2) A25 1700 200 200 L 50 50 1 0 I
X HSIn(2) A26 1700 100 200 L 50 50 1 0 I
X GND A27 -300 -1700 200 U 50 50 1 0 w
X GND A28 -200 -1700 200 U 50 50 1 0 w
X HSIp(3) A29 1700 0 200 L 50 50 1 0 I
X 12V A3 -500 1700 200 D 50 50 1 0 w
X HSIn(3) A30 1700 -100 200 L 50 50 1 0 I
X GND A31 -100 -1700 200 U 50 50 1 0 w
X RSVD A32 -1700 400 200 R 50 50 1 0 P
X GND A4 -1000 -1700 200 U 50 50 1 0 w
X TCK A5 -1700 0 200 R 50 50 1 0 O
X TDI A6 -1700 -100 200 R 50 50 1 0 O
X TDO A7 -1700 -200 200 R 50 50 1 0 I
X TMS A8 -1700 -300 200 R 50 50 1 0 O
X 3V3 A9 200 1700 200 D 50 50 1 0 w
X 12V B1 -400 1700 200 D 50 50 1 0 w
X 3V3_AUX B10 500 1700 200 D 50 50 1 0 w
X ~WAKE B11 -1700 -1000 200 R 50 50 1 0 B
X ~CLKREQ B12 1700 800 200 L 50 50 1 0 B
X GND B13 200 -1700 200 U 50 50 1 0 w
X HSOp(0) B14 1700 -300 200 L 50 50 1 0 O
X HSOn(0) B15 1700 -400 200 L 50 50 1 0 O
X GND B16 300 -1700 200 U 50 50 1 0 w
X ~PRSNT2 B17 -1700 900 200 R 50 50 1 0 P
X GND B18 400 -1700 200 U 50 50 1 0 w
X HSOp(1) B19 1700 -500 200 L 50 50 1 0 O
X 12V B2 -300 1700 200 D 50 50 1 0 w
X HSOn(1) B20 1700 -600 200 L 50 50 1 0 O
X GND B21 500 -1700 200 U 50 50 1 0 w
X GND B22 600 -1700 200 U 50 50 1 0 w
X HSOp(2) B23 1700 -700 200 L 50 50 1 0 O
X HSOn(2) B24 1700 -800 200 L 50 50 1 0 O
X GND B25 700 -1700 200 U 50 50 1 0 w
X GND B26 800 -1700 200 U 50 50 1 0 w
X HSOp(3) B27 1700 -900 200 L 50 50 1 0 O
X HSOn(3) B28 1700 -1000 200 L 50 50 1 0 O
X GND B29 900 -1700 200 U 50 50 1 0 w
X 12V B3 -200 1700 200 D 50 50 1 0 w
X RSVD B30 -1700 300 200 R 50 50 1 0 P
X ~PRSNT2 B31 -1700 800 200 R 50 50 1 0 P
X GND B32 1000 -1700 200 U 50 50 1 0 w
X GND B4 0 -1700 200 U 50 50 1 0 w
X SMCLK B5 -1700 -600 200 R 50 50 1 0 B
X SMDAT B6 -1700 -700 200 R 50 50 1 0 B
X GND B7 100 -1700 200 U 50 50 1 0 w
X 3V3 B8 400 1700 200 D 50 50 1 0 w
X ~TRST B9 -1700 -400 200 R 50 50 1 0 O
ENDDRAW
ENDDEF
#
# clustercard_LAN7431
#
DEF clustercard_LAN7431 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "clustercard_LAN7431" 0 -50 50 H V C CNN
F2 "" 0 750 50 H I C CNN
F3 "" 0 750 50 H I C CNN
DRAW
S -2000 1750 2000 -1750 0 1 0 f
X AVDDH_1 1 -1350 1950 200 D 50 50 1 0 P
X TX_CTL/TX_EN 10 -2200 750 200 R 50 50 1 0 O
X TXC/TX_CLK 11 -2200 650 200 R 50 50 1 0 B
X VDDVARIO_B 12 -350 1950 200 D 50 50 1 0 W
X RXC/RX_CLK 13 -2200 550 200 R 50 50 1 0 I
X RX_CTL/RX_DV 14 -2200 450 200 R 50 50 1 0 I
X RXD0 15 -2200 350 200 R 50 50 1 0 I
X RXD1 16 -2200 250 200 R 50 50 1 0 I
X RXD2 17 -2200 150 200 R 50 50 1 0 I
X RXD3 18 -2200 50 200 R 50 50 1 0 I
X VDDVARIO_B 19 -250 1950 200 D 50 50 1 0 W
X AVDDL_1 2 -1050 1950 200 D 50 50 1 0 P
X CLK125/RX_ER 20 -2200 -50 200 R 50 50 1 0 I
X REFCLK_25/GPIO11 21 -2200 -150 200 R 50 50 1 0 B
X COL/GPIO10 22 -2200 -250 200 R 50 50 1 0 B
X CRS 23 -2200 -350 200 R 50 50 1 0 I
X VDD12CORE 24 950 1950 200 D 50 50 1 0 W
X VP 25 -950 1950 200 D 50 50 1 0 P
X GD_1 26 -400 -1950 200 U 50 50 1 0 W
X PCIE_RX_P 27 2200 1250 200 L 50 50 1 0 I
X PCIE_RX_M 28 2200 1150 200 L 50 50 1 0 I
X GD_2 29 -300 -1950 200 U 50 50 1 0 W
X VDDVARIO_B 3 -550 1950 200 D 50 50 1 0 W
X PCIE_TX_P 30 2200 1050 200 L 50 50 1 0 O
X VPTX 31 -850 1950 200 D 50 50 1 0 P
X PCIE_TX_M 32 2200 950 200 L 50 50 1 0 O
X GD_3 33 -200 -1950 200 U 50 50 1 0 W
X VPH 34 -1250 1950 200 D 50 50 1 0 P
X RESREF 35 2200 850 200 L 50 50 1 0 I
X PCIE_CLK_P 36 2200 750 200 L 50 50 1 0 I
X PCIE_CLK_M 37 2200 650 200 L 50 50 1 0 I
X VDD25_REG_OUT 38 550 1950 200 D 50 50 1 0 w
X VDD_REG_IN 39 450 1950 200 D 50 50 1 0 W
X TXD3 4 -2200 1250 200 R 50 50 1 0 O
X DUPLEX 40 -2200 -450 200 R 50 50 1 0 I
X PHY_INT_N 41 -2200 -550 200 R 50 50 1 0 I
X PHY_RESET_N 42 -2200 -650 200 R 50 50 1 0 O
X VDDVARIO 43 -150 1950 200 D 50 50 1 0 W
X RESET_N 44 2200 50 200 L 50 50 1 0 I
X TEST 45 2200 -50 200 L 50 50 1 0 I
X VDD12CORE 46 1050 1950 200 D 50 50 1 0 W
X GPIO9/TCK 47 2200 -350 200 L 50 50 1 0 B
X VDDVARIO 48 -50 1950 200 D 50 50 1 0 W
X GPIO8/TDI 49 2200 -450 200 L 50 50 1 0 B
X TXD2 5 -2200 1150 200 R 50 50 1 0 O
X GPIO7/TMS 50 2200 -550 200 L 50 50 1 0 B
X VDD12_SW_OUT 51 750 1950 200 D 50 50 1 0 w
X VDD_SW_IN 52 50 1950 200 D 50 50 1 0 W
X VDD12_SW_FB 53 1350 1950 200 D 50 50 1 0 W
X GPIO6/TDO 54 2200 -650 200 L 50 50 1 0 B
X GPIO5 55 2200 -850 200 L 50 50 1 0 B
X GPIO4 56 2200 -950 200 L 50 50 1 0 B
X VAUX_DET/GPIO3 57 2200 550 200 L 50 50 1 0 B
X EECLK/GPIO2/ADV_PM_DISABLE 58 -2200 -1050 200 R 50 50 1 0 B
X EEDIO/GPIO1 59 -2200 -1150 200 R 50 50 1 0 B
X TXD1 6 -2200 1050 200 R 50 50 1 0 O
X EECS/GPIO0 60 -2200 -1250 200 R 50 50 1 0 B
X VDDVARIO 61 150 1950 200 D 50 50 1 0 W
X VDD12CORE 62 1150 1950 200 D 50 50 1 0 W
X MDIO 63 -2200 -750 200 R 50 50 1 0 B
X MDC 64 -2200 -850 200 R 50 50 1 0 O
X VDD_OTP 65 250 1950 200 D 50 50 1 0 W
X CLKREQ# 66 2200 450 200 L 50 50 1 0 B
X WAKE# 67 2200 350 200 L 50 50 1 0 B
X PERST# 68 2200 250 200 L 50 50 1 0 I
X AVDD12 69 -750 1950 200 D 50 50 1 0 P
X VDDVARIO_B 7 -450 1950 200 D 50 50 1 0 W
X XO 70 2200 -1150 200 L 50 50 1 0 O
X XI 71 2200 -1250 200 L 50 50 1 0 I
X ISET 72 2200 -150 200 L 50 50 1 0 I
X VSS 73 200 -1950 200 U 50 50 1 0 W
X TXD0 8 -2200 950 200 R 50 50 1 0 O
X TX_ER/MII_EN 9 -2200 850 200 R 50 50 1 0 B
ENDDRAW
ENDDEF
#
# clustercard_SODIMM-204
#
DEF clustercard_SODIMM-204 J 0 20 Y Y 2 L N
F0 "J" 0 50 50 H V C CNN
F1 "clustercard_SODIMM-204" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*SODIMM*
$ENDFPLIST
DRAW
S -500 1850 500 -1850 1 1 0 f
S -500 3350 500 -3350 2 1 0 f
X 1 1 -700 1750 200 R 50 50 1 0 P
X 10 10 700 1350 200 L 50 50 1 0 P
X 11 11 -700 1250 200 R 50 50 1 0 P
X 12 12 700 1250 200 L 50 50 1 0 P
X 13 13 -700 1150 200 R 50 50 1 0 P
X 14 14 700 1150 200 L 50 50 1 0 P
X 15 15 -700 1050 200 R 50 50 1 0 P
X 16 16 700 1050 200 L 50 50 1 0 P
X 17 17 -700 950 200 R 50 50 1 0 P
X 18 18 700 950 200 L 50 50 1 0 P
X 19 19 -700 850 200 R 50 50 1 0 P
X 2 2 700 1750 200 L 50 50 1 0 P
X 20 20 700 850 200 L 50 50 1 0 P
X 21 21 -700 750 200 R 50 50 1 0 P
X 22 22 700 750 200 L 50 50 1 0 P
X 23 23 -700 650 200 R 50 50 1 0 P
X 24 24 700 650 200 L 50 50 1 0 P
X 25 25 -700 550 200 R 50 50 1 0 P
X 26 26 700 550 200 L 50 50 1 0 P
X 27 27 -700 450 200 R 50 50 1 0 P
X 28 28 700 450 200 L 50 50 1 0 P
X 29 29 -700 350 200 R 50 50 1 0 P
X 3 3 -700 1650 200 R 50 50 1 0 P
X 30 30 700 350 200 L 50 50 1 0 P
X 31 31 -700 250 200 R 50 50 1 0 P
X 32 32 700 250 200 L 50 50 1 0 P
X 33 33 -700 150 200 R 50 50 1 0 P
X 34 34 700 150 200 L 50 50 1 0 P
X 35 35 -700 50 200 R 50 50 1 0 P
X 36 36 700 50 200 L 50 50 1 0 P
X 37 37 -700 -50 200 R 50 50 1 0 P
X 38 38 700 -50 200 L 50 50 1 0 P
X 39 39 -700 -150 200 R 50 50 1 0 P
X 4 4 700 1650 200 L 50 50 1 0 P
X 40 40 700 -150 200 L 50 50 1 0 P
X 41 41 -700 -250 200 R 50 50 1 0 P
X 42 42 700 -250 200 L 50 50 1 0 P
X 43 43 -700 -350 200 R 50 50 1 0 P
X 44 44 700 -350 200 L 50 50 1 0 P
X 45 45 -700 -450 200 R 50 50 1 0 P
X 46 46 700 -450 200 L 50 50 1 0 P
X 47 47 -700 -550 200 R 50 50 1 0 P
X 48 48 700 -550 200 L 50 50 1 0 P
X 49 49 -700 -650 200 R 50 50 1 0 P
X 5 5 -700 1550 200 R 50 50 1 0 P
X 50 50 700 -650 200 L 50 50 1 0 P
X 51 51 -700 -750 200 R 50 50 1 0 P
X 52 52 700 -750 200 L 50 50 1 0 P
X 53 53 -700 -850 200 R 50 50 1 0 P
X 54 54 700 -850 200 L 50 50 1 0 P
X 55 55 -700 -950 200 R 50 50 1 0 P
X 56 56 700 -950 200 L 50 50 1 0 P
X 57 57 -700 -1050 200 R 50 50 1 0 P
X 58 58 700 -1050 200 L 50 50 1 0 P
X 59 59 -700 -1150 200 R 50 50 1 0 P
X 6 6 700 1550 200 L 50 50 1 0 P
X 60 60 700 -1150 200 L 50 50 1 0 P
X 61 61 -700 -1250 200 R 50 50 1 0 P
X 62 62 700 -1250 200 L 50 50 1 0 P
X 63 63 -700 -1350 200 R 50 50 1 0 P
X 64 64 700 -1350 200 L 50 50 1 0 P
X 65 65 -700 -1450 200 R 50 50 1 0 P
X 66 66 700 -1450 200 L 50 50 1 0 P
X 67 67 -700 -1550 200 R 50 50 1 0 P
X 68 68 700 -1550 200 L 50 50 1 0 P
X 69 69 -700 -1650 200 R 50 50 1 0 P
X 7 7 -700 1450 200 R 50 50 1 0 P
X 70 70 700 -1650 200 L 50 50 1 0 P
X 71 71 -700 -1750 200 R 50 50 1 0 P
X 72 72 700 -1750 200 L 50 50 1 0 P
X 8 8 700 1450 200 L 50 50 1 0 P
X 9 9 -700 1350 200 R 50 50 1 0 P
X 100 100 700 1950 200 L 50 50 2 0 P
X 101 101 -700 1850 200 R 50 50 2 0 P
X 102 102 700 1850 200 L 50 50 2 0 P
X 103 103 -700 1750 200 R 50 50 2 0 P
X 104 104 700 1750 200 L 50 50 2 0 P
X 105 105 -700 1650 200 R 50 50 2 0 P
X 106 106 700 1650 200 L 50 50 2 0 P
X 107 107 -700 1550 200 R 50 50 2 0 P
X 108 108 700 1550 200 L 50 50 2 0 P
X 109 109 -700 1450 200 R 50 50 2 0 P
X 110 110 700 1450 200 L 50 50 2 0 P
X 111 111 -700 1350 200 R 50 50 2 0 P
X 112 112 700 1350 200 L 50 50 2 0 P
X 113 113 -700 1250 200 R 50 50 2 0 P
X 114 114 700 1250 200 L 50 50 2 0 P
X 115 115 -700 1150 200 R 50 50 2 0 P
X 116 116 700 1150 200 L 50 50 2 0 P
X 117 117 -700 1050 200 R 50 50 2 0 P
X 118 118 700 1050 200 L 50 50 2 0 P
X 119 119 -700 950 200 R 50 50 2 0 P
X 120 120 700 950 200 L 50 50 2 0 P
X 121 121 -700 850 200 R 50 50 2 0 P
X 122 122 700 850 200 L 50 50 2 0 P
X 123 123 -700 750 200 R 50 50 2 0 P
X 124 124 700 750 200 L 50 50 2 0 P
X 125 125 -700 650 200 R 50 50 2 0 P
X 126 126 700 650 200 L 50 50 2 0 P
X 127 127 -700 550 200 R 50 50 2 0 P
X 128 128 700 550 200 L 50 50 2 0 P
X 129 129 -700 450 200 R 50 50 2 0 P
X 130 130 700 450 200 L 50 50 2 0 P
X 131 131 -700 350 200 R 50 50 2 0 P
X 132 132 700 350 200 L 50 50 2 0 P
X 133 133 -700 250 200 R 50 50 2 0 P
X 134 134 700 250 200 L 50 50 2 0 P
X 135 135 -700 150 200 R 50 50 2 0 P
X 136 136 700 150 200 L 50 50 2 0 P
X 137 137 -700 50 200 R 50 50 2 0 P
X 138 138 700 50 200 L 50 50 2 0 P
X 139 139 -700 -50 200 R 50 50 2 0 P
X 140 140 700 -50 200 L 50 50 2 0 P
X 141 141 -700 -150 200 R 50 50 2 0 P
X 142 142 700 -150 200 L 50 50 2 0 P
X 143 143 -700 -250 200 R 50 50 2 0 P
X 144 144 700 -250 200 L 50 50 2 0 P
X 145 145 -700 -350 200 R 50 50 2 0 P
X 146 146 700 -350 200 L 50 50 2 0 P
X 147 147 -700 -450 200 R 50 50 2 0 P
X 148 148 700 -450 200 L 50 50 2 0 P
X 149 149 -700 -550 200 R 50 50 2 0 P
X 150 150 700 -550 200 L 50 50 2 0 P
X 151 151 -700 -650 200 R 50 50 2 0 P
X 152 152 700 -650 200 L 50 50 2 0 P
X 153 153 -700 -750 200 R 50 50 2 0 P
X 154 154 700 -750 200 L 50 50 2 0 P
X 155 155 -700 -850 200 R 50 50 2 0 P
X 156 156 700 -850 200 L 50 50 2 0 P
X 157 157 -700 -950 200 R 50 50 2 0 P
X 158 158 700 -950 200 L 50 50 2 0 P
X 159 159 -700 -1050 200 R 50 50 2 0 P
X 160 160 700 -1050 200 L 50 50 2 0 P
X 161 161 -700 -1150 200 R 50 50 2 0 P
X 162 162 700 -1150 200 L 50 50 2 0 P
X 163 163 -700 -1250 200 R 50 50 2 0 P
X 164 164 700 -1250 200 L 50 50 2 0 P
X 165 165 -700 -1350 200 R 50 50 2 0 P
X 166 166 700 -1350 200 L 50 50 2 0 P
X 167 167 -700 -1450 200 R 50 50 2 0 P
X 168 168 700 -1450 200 L 50 50 2 0 P
X 169 169 -700 -1550 200 R 50 50 2 0 P
X 170 170 700 -1550 200 L 50 50 2 0 P
X 171 171 -700 -1650 200 R 50 50 2 0 P
X 172 172 700 -1650 200 L 50 50 2 0 P
X 173 173 -700 -1750 200 R 50 50 2 0 P
X 174 174 700 -1750 200 L 50 50 2 0 P
X 175 175 -700 -1850 200 R 50 50 2 0 P
X 176 176 700 -1850 200 L 50 50 2 0 P
X 177 177 -700 -1950 200 R 50 50 2 0 P
X 178 178 700 -1950 200 L 50 50 2 0 P
X 179 179 -700 -2050 200 R 50 50 2 0 P
X 180 180 700 -2050 200 L 50 50 2 0 P
X 181 181 -700 -2150 200 R 50 50 2 0 P
X 182 182 700 -2150 200 L 50 50 2 0 P
X 183 183 -700 -2250 200 R 50 50 2 0 P
X 184 184 700 -2250 200 L 50 50 2 0 P
X 185 185 -700 -2350 200 R 50 50 2 0 P
X 186 186 700 -2350 200 L 50 50 2 0 P
X 187 187 -700 -2450 200 R 50 50 2 0 P
X 188 188 700 -2450 200 L 50 50 2 0 P
X 189 189 -700 -2550 200 R 50 50 2 0 P
X 190 190 700 -2550 200 L 50 50 2 0 P
X 191 191 -700 -2650 200 R 50 50 2 0 P
X 192 192 700 -2650 200 L 50 50 2 0 P
X 193 193 -700 -2750 200 R 50 50 2 0 P
X 194 194 700 -2750 200 L 50 50 2 0 P
X 195 195 -700 -2850 200 R 50 50 2 0 P
X 196 196 700 -2850 200 L 50 50 2 0 P
X 197 197 -700 -2950 200 R 50 50 2 0 P
X 198 198 700 -2950 200 L 50 50 2 0 P
X 199 199 -700 -3050 200 R 50 50 2 0 P
X 200 200 700 -3050 200 L 50 50 2 0 P
X 201 201 -700 -3150 200 R 50 50 2 0 P
X 202 202 700 -3150 200 L 50 50 2 0 P
X 203 203 -700 -3250 200 R 50 50 2 0 P
X 204 204 700 -3250 200 L 50 50 2 0 P
X 73 73 -700 3250 200 R 50 50 2 0 P
X 74 74 700 3250 200 L 50 50 2 0 P
X 75 75 -700 3150 200 R 50 50 2 0 P
X 76 76 700 3150 200 L 50 50 2 0 P
X 77 77 -700 3050 200 R 50 50 2 0 P
X 78 78 700 3050 200 L 50 50 2 0 P
X 79 79 -700 2950 200 R 50 50 2 0 P
X 80 80 700 2950 200 L 50 50 2 0 P
X 81 81 -700 2850 200 R 50 50 2 0 P
X 82 82 700 2850 200 L 50 50 2 0 P
X 83 83 -700 2750 200 R 50 50 2 0 P
X 84 84 700 2750 200 L 50 50 2 0 P
X 85 85 -700 2650 200 R 50 50 2 0 P
X 86 86 700 2650 200 L 50 50 2 0 P
X 87 87 -700 2550 200 R 50 50 2 0 P
X 88 88 700 2550 200 L 50 50 2 0 P
X 89 89 -700 2450 200 R 50 50 2 0 P
X 90 90 700 2450 200 L 50 50 2 0 P
X 91 91 -700 2350 200 R 50 50 2 0 P
X 92 92 700 2350 200 L 50 50 2 0 P
X 93 93 -700 2250 200 R 50 50 2 0 P
X 94 94 700 2250 200 L 50 50 2 0 P
X 95 95 -700 2150 200 R 50 50 2 0 P
X 96 96 700 2150 200 L 50 50 2 0 P
X 97 97 -700 2050 200 R 50 50 2 0 P
X 98 98 700 2050 200 L 50 50 2 0 P
X 99 99 -700 1950 200 R 50 50 2 0 P
ENDDRAW
ENDDEF
#
# power_+12V
#
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+1V8
#
DEF power_+1V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+1V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
