chaotic-neutral/production/bypass.kicad_pcb

1117 lines
36 KiB
Plaintext

(kicad_pcb
(version 20240108)
(generator "pcbnew")
(generator_version "8.0")
(general
(thickness 1.6)
(legacy_teardrops no)
)
(paper "A4")
(layers
(0 "F.Cu" signal)
(31 "B.Cu" signal)
(32 "B.Adhes" user "B.Adhesive")
(33 "F.Adhes" user "F.Adhesive")
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user "B.Silkscreen")
(37 "F.SilkS" user "F.Silkscreen")
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user "User.Drawings")
(41 "Cmts.User" user "User.Comments")
(42 "Eco1.User" user "User.Eco1")
(43 "Eco2.User" user "User.Eco2")
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user "B.Courtyard")
(47 "F.CrtYd" user "F.Courtyard")
(48 "B.Fab" user)
(49 "F.Fab" user)
(50 "User.1" user)
(51 "User.2" user)
(52 "User.3" user)
(53 "User.4" user)
(54 "User.5" user)
(55 "User.6" user)
(56 "User.7" user)
(57 "User.8" user)
(58 "User.9" user)
)
(setup
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(aux_axis_origin -1.1 -70.15)
(grid_origin -1.1 -70.15)
(pcbplotparams
(layerselection 0x00010f0_ffffffff)
(plot_on_all_layers_selection 0x0000000_00000000)
(disableapertmacros no)
(usegerberextensions yes)
(usegerberattributes no)
(usegerberadvancedattributes no)
(creategerberjobfile no)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 4)
(plotframeref no)
(viasonmask no)
(mode 1)
(useauxorigin no)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plotreference yes)
(plotvalue no)
(plotfptext yes)
(plotinvisibletext no)
(sketchpadsonfab no)
(subtractmaskfromsilk yes)
(outputformat 1)
(mirror no)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/")
)
)
(net 0 "")
(net 1 "Board_0-Net-(D3-A)")
(net 2 "Board_0-Net-(D3-K)")
(footprint "Diode_THT:D_DO-41_SOD81_P7.62mm_Horizontal"
(layer "F.Cu")
(uuid "ba9be1f8-e4d7-4e4c-b088-5b7ebf2561ac")
(at 144.69 21.85)
(descr "Diode, DO-41_SOD81 series, Axial, Horizontal, pin pitch=7.62mm, , length*diameter=5.2*2.7mm^2, , http://www.diodes.com/_files/packages/DO-41%20(Plastic).pdf")
(tags "Diode DO-41_SOD81 series Axial Horizontal pin pitch 7.62mm length 5.2mm diameter 2.7mm")
(property "Reference" "D3"
(at 3.81 -2.47 0)
(unlocked yes)
(layer "F.SilkS")
(hide yes)
(uuid "d407ca87-26ad-49b9-9a9f-bcd2f431f8ad")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "1N4004"
(at 3.81 2.47 0)
(unlocked yes)
(layer "F.Fab")
(uuid "aa2ca311-c035-4b20-a85f-00ce2bf97d65")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Footprint" "Diode_THT:D_DO-41_SOD81_P7.62mm_Horizontal"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "e09d1b94-e4d0-48ad-9f7f-1009d9b5e5b2")
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "9e638434-a83f-48f7-b348-86a50e938b98")
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Description" "Diode, small symbol"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "e22c1c51-5018-4cbb-b934-4eefb4880d04")
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Sim.Device" "D"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "02089618-a448-4a88-9809-5c42f4da2ce2")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Sim.Pins" "1=K 2=A"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "da487f1e-464c-4bad-aba7-b55a9b0be1c6")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(path "/30d0c2d4-486f-4d81-92b8-4e1c7e6ccca3")
(attr through_hole)
(fp_line
(start 1.09 -1.47)
(end 6.53 -1.47)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "a25a2bb1-9098-4bf9-bfe5-0cc48fedb872")
)
(fp_line
(start 1.09 -1.34)
(end 1.09 -1.47)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "a3d06172-8c25-4d03-a6ab-a92838020580")
)
(fp_line
(start 1.09 1.34)
(end 1.09 1.47)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "67142c67-200a-4e7e-8ddc-95fa1fb10739")
)
(fp_line
(start 1.09 1.47)
(end 6.53 1.47)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "73c5ba11-2172-4a06-a63c-1b1ad9ab986c")
)
(fp_line
(start 1.87 -1.47)
(end 1.87 1.47)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "08abeaef-55a3-42fe-8d42-8055c8f22afa")
)
(fp_line
(start 1.99 -1.47)
(end 1.99 1.47)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "7f4e1fce-ac89-43a2-acbd-fcc6d20d6a12")
)
(fp_line
(start 2.11 -1.47)
(end 2.11 1.47)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "25eb249f-e8f4-4a51-8782-7c6872da7f35")
)
(fp_line
(start 6.53 -1.47)
(end 6.53 -1.34)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "d76f3658-fd12-4e14-b5c8-b69c840d0818")
)
(fp_line
(start 6.53 1.47)
(end 6.53 1.34)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "52ba9398-6d50-41b9-a657-0cd91526face")
)
(fp_line
(start -1.35 -1.6)
(end -1.35 1.6)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "0a423c29-fef5-4b41-b1b7-69237639e4ff")
)
(fp_line
(start -1.35 1.6)
(end 8.97 1.6)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "93c69993-318a-459e-ab32-903856f9109e")
)
(fp_line
(start 8.97 -1.6)
(end -1.35 -1.6)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "3725efc3-96bb-4c36-9e44-40116a9afbfa")
)
(fp_line
(start 8.97 1.6)
(end 8.97 -1.6)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "d049a85d-f758-4903-8243-c25ee829e85f")
)
(fp_line
(start 0 0)
(end 1.21 0)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "c2a15de3-272f-411e-8dc4-3daafafb75c5")
)
(fp_line
(start 1.21 -1.35)
(end 1.21 1.35)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "947ffc2a-cd08-4c71-b8de-59ec7acf989b")
)
(fp_line
(start 1.21 1.35)
(end 6.41 1.35)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "5197e5f3-9e6d-40a2-a159-a61d3079420f")
)
(fp_line
(start 1.89 -1.35)
(end 1.89 1.35)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "7fd6366f-e43d-4fc6-88cb-88c98e4c67b5")
)
(fp_line
(start 1.99 -1.35)
(end 1.99 1.35)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "32b7340d-460b-4c83-b2a2-eb14020f8c1b")
)
(fp_line
(start 2.09 -1.35)
(end 2.09 1.35)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "f5b61e23-8bda-4ed9-b1d4-24a5b69fc73d")
)
(fp_line
(start 6.41 -1.35)
(end 1.21 -1.35)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "345500b1-586a-4aed-a5a2-5e57187af81f")
)
(fp_line
(start 6.41 1.35)
(end 6.41 -1.35)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "36ac269b-28b1-455a-b3ab-b915a12f52b8")
)
(fp_line
(start 7.62 0)
(end 6.41 0)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "285ef6e3-92df-407b-8e77-be6a2a31e734")
)
(fp_text user "K"
(at 0 -2.1 0)
(layer "F.SilkS")
(hide yes)
(uuid "1abb127d-7327-4bb6-8975-888fa665e0b1")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(fp_text user "${REFERENCE}"
(at 4.2 0 0)
(layer "F.Fab")
(uuid "5efe5374-19b0-403d-982f-39011b233579")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(fp_text user "K"
(at 0 -2.1 0)
(layer "F.Fab")
(uuid "fc432041-821a-4ffd-9081-a8fbbc5836f9")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(pad "1" thru_hole rect
(at 0 0)
(size 2.2 2.2)
(drill 1.1)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 2 "Board_0-Net-(D3-K)")
(pinfunction "K")
(pintype "passive")
(uuid "d1d0e4c7-fecf-446a-917c-5b9fa0784eea")
)
(pad "2" thru_hole oval
(at 7.62 0)
(size 2.2 2.2)
(drill 1.1)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 1 "Board_0-Net-(D3-A)")
(pinfunction "A")
(pintype "passive")
(uuid "0a24f16b-6ace-4bc8-bbc4-974a37b8c671")
)
(model "${KICAD8_3DMODEL_DIR}/Diode_THT.3dshapes/D_DO-41_SOD81_P7.62mm_Horizontal.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "chaotic-neutral:Wago_2604-1104_1x04_P5.00mm_Horizontal"
(layer "F.Cu")
(uuid "f8fddcc7-50bc-4e22-adfd-da7564874dc4")
(at 140.9 26.85)
(property "Reference" "J4"
(at 7.6 -4.4 0)
(unlocked yes)
(layer "F.SilkS")
(hide yes)
(uuid "94f142a0-7cb1-4f58-b840-7b7de866d70c")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "SWITCH"
(at 7.6 17.8 0)
(unlocked yes)
(layer "F.Fab")
(uuid "7039f347-fa3f-48b0-bb7c-92fcca3d22e5")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Footprint" "chaotic-neutral:Wago_2604-1104_1x04_P5.00mm_Horizontal"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "0ebc8efb-f919-436b-99e3-281f0f5dcc6e")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "628cf330-5f67-453f-b5c1-37f829ded1a5")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Description" "Generic connector, single row, 01x04, script generated (kicad-library-utils/schlib/autogen/connector/)"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "a21735e4-9e9d-4ffc-8cfa-101971b32abc")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(path "/e0135825-9a5f-49ed-96e6-9964079ed507")
(attr through_hole)
(fp_line
(start -4.83 -1)
(end -4.83 1)
(stroke
(width 0.12)
(type default)
)
(layer "F.SilkS")
(uuid "f0cf043e-04b6-4c34-b997-4cedd227df7f")
)
(fp_line
(start -4.83 1)
(end -3.83 0)
(stroke
(width 0.12)
(type default)
)
(layer "F.SilkS")
(uuid "c2537c37-e442-4edc-8056-cdb40a86cba2")
)
(fp_line
(start -3.83 0)
(end -4.83 -1)
(stroke
(width 0.12)
(type default)
)
(layer "F.SilkS")
(uuid "b47f474e-35ae-49e5-b515-c66de0e453e1")
)
(fp_line
(start -3.71 -3.01)
(end -3.71 13.51)
(stroke
(width 0.12)
(type default)
)
(layer "F.SilkS")
(uuid "96d114c7-764c-497a-b5a9-028f73bd7ef8")
)
(fp_line
(start 18.91 -3.01)
(end -3.71 -3.01)
(stroke
(width 0.12)
(type default)
)
(layer "F.SilkS")
(uuid "304fcfed-ebe0-4b1a-9548-fc4a1334bf74")
)
(fp_line
(start 18.91 -3.01)
(end 18.91 13.51)
(stroke
(width 0.12)
(type default)
)
(layer "F.SilkS")
(uuid "18f559a8-aede-45de-990e-623a59f83d68")
)
(fp_line
(start 18.91 13.51)
(end -3.71 13.51)
(stroke
(width 0.12)
(type default)
)
(layer "F.SilkS")
(uuid "a6de9fce-0a47-4939-a920-d9a28c1d6584")
)
(fp_line
(start -4.1 -3.4)
(end 19.3 -3.4)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "b39a205a-6d51-40bf-8b36-31d4db28c6b9")
)
(fp_line
(start -4.1 16.8)
(end -4.1 -3.4)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "7570eff0-e75d-493f-9813-a0eebc5feab5")
)
(fp_line
(start 19.3 -3.4)
(end 19.3 16.8)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "08de7488-af2a-453d-a303-0219e82aabbd")
)
(fp_line
(start 19.3 16.8)
(end -4.1 16.8)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "2783f5d7-5870-475a-800a-4610da0c4183")
)
(fp_line
(start -3.6 -2.9)
(end -3.6 16.3)
(stroke
(width 0.1)
(type default)
)
(layer "F.Fab")
(uuid "4a0e8d36-58c7-49de-9884-05c0dc148525")
)
(fp_line
(start -3.6 13.4)
(end 18.8 13.4)
(stroke
(width 0.1)
(type default)
)
(layer "F.Fab")
(uuid "7924e60d-6d00-4d5c-9f7b-9ebb3d2ca69d")
)
(fp_line
(start 18.8 -2.9)
(end -3.6 -2.9)
(stroke
(width 0.1)
(type default)
)
(layer "F.Fab")
(uuid "d926f3ca-411b-44d4-a41e-17281ea352da")
)
(fp_line
(start 18.8 -2.9)
(end 18.8 16.3)
(stroke
(width 0.1)
(type default)
)
(layer "F.Fab")
(uuid "56a52af6-13fd-40cb-934d-2efffbe09076")
)
(fp_line
(start 18.8 16.3)
(end -3.6 16.3)
(stroke
(width 0.1)
(type default)
)
(layer "F.Fab")
(uuid "c5549c17-4e8d-481d-a667-f2e44ac3ec5a")
)
(pad "1" thru_hole circle
(at 0 0)
(size 2.3 2.3)
(drill 1.3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 2 "Board_0-Net-(D3-K)")
(pinfunction "Pin_1")
(pintype "passive")
(uuid "dc788ed7-14f6-4c28-a1b9-662fae1fdcb6")
)
(pad "1" thru_hole circle
(at 0 8.2)
(size 2.3 2.3)
(drill 1.3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 2 "Board_0-Net-(D3-K)")
(pinfunction "Pin_1")
(pintype "passive")
(uuid "6353b4b4-361d-49f8-9853-d542cc2b8776")
)
(pad "2" thru_hole circle
(at 5 0)
(size 2.3 2.3)
(drill 1.3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 2 "Board_0-Net-(D3-K)")
(pinfunction "Pin_2")
(pintype "passive")
(uuid "1d66546f-ed8b-493d-b6d9-ed67365c1394")
)
(pad "2" thru_hole circle
(at 5 8.2)
(size 2.3 2.3)
(drill 1.3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 2 "Board_0-Net-(D3-K)")
(pinfunction "Pin_2")
(pintype "passive")
(uuid "63e786a0-f6b1-404b-9b38-3c9d466fc4bb")
)
(pad "3" thru_hole circle
(at 10 0)
(size 2.3 2.3)
(drill 1.3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 1 "Board_0-Net-(D3-A)")
(pinfunction "Pin_3")
(pintype "passive")
(uuid "91410815-7ad6-4ba0-99d6-f34843f608f4")
)
(pad "3" thru_hole circle
(at 10 8.2)
(size 2.3 2.3)
(drill 1.3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 1 "Board_0-Net-(D3-A)")
(pinfunction "Pin_3")
(pintype "passive")
(uuid "137b3000-6094-4c1d-bc31-007e152c1766")
)
(pad "4" thru_hole circle
(at 15 0)
(size 2.3 2.3)
(drill 1.3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 1 "Board_0-Net-(D3-A)")
(pinfunction "Pin_4")
(pintype "passive")
(uuid "eeefa699-2b23-49e6-9d8d-346286a79b16")
)
(pad "4" thru_hole circle
(at 15 8.2)
(size 2.3 2.3)
(drill 1.3)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 1 "Board_0-Net-(D3-A)")
(pinfunction "Pin_4")
(pintype "passive")
(uuid "f8cdef60-ac6e-4d76-8fc6-ac85f2dc6835")
)
(model "${KIPRJMOD}/CadenasModel/2604-1104.stp"
(offset
(xyz 17.3 -8.2 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz -90 0 90)
)
)
)
(gr_line
(start 160.7 42.25)
(end 136.3 42.25)
(stroke
(width 0.1)
(type default)
)
(layer "Edge.Cuts")
(uuid "0b3ee3ba-ea9f-4743-b4ca-56af6db3419d")
)
(gr_line
(start 135.3 41.25)
(end 135.3 21)
(stroke
(width 0.1)
(type default)
)
(layer "Edge.Cuts")
(uuid "1a311eb5-f714-42e1-916d-35a145164acf")
)
(gr_arc
(start 135.3 21)
(mid 135.592893 20.292893)
(end 136.3 20)
(stroke
(width 0.1)
(type default)
)
(layer "Edge.Cuts")
(uuid "250273bb-c462-4ffa-9082-713e1e8fb858")
)
(gr_arc
(start 160.7 20)
(mid 161.407106 20.292893)
(end 161.7 21)
(stroke
(width 0.1)
(type default)
)
(layer "Edge.Cuts")
(uuid "2bb4971c-abcd-45ec-8577-328a1bc27ef5")
)
(gr_arc
(start 161.7 41.25)
(mid 161.407106 41.957106)
(end 160.7 42.25)
(stroke
(width 0.1)
(type default)
)
(layer "Edge.Cuts")
(uuid "6d909407-0374-4278-afc0-69d0ff5096ce")
)
(gr_line
(start 136.3 20)
(end 160.7 20)
(stroke
(width 0.1)
(type default)
)
(layer "Edge.Cuts")
(uuid "9ad2ba04-e5a5-4d85-a98e-ceb149f7e0f1")
)
(gr_arc
(start 136.3 42.25)
(mid 135.592893 41.957106)
(end 135.3 41.25)
(stroke
(width 0.1)
(type default)
)
(layer "Edge.Cuts")
(uuid "fcb5502b-74cf-41c7-a0c1-aaad389f50ca")
)
(gr_line
(start 161.7 21)
(end 161.7 41.25)
(stroke
(width 0.1)
(type default)
)
(layer "Edge.Cuts")
(uuid "fe1ecceb-a58f-4131-8441-bd734a7327d5")
)
(zone
(net 1)
(net_name "Board_0-Net-(D3-A)")
(layer "B.Cu")
(uuid "9a9fcd7c-4334-4677-ac16-a7098398ed2c")
(hatch edge 0.5)
(priority 1)
(connect_pads
(clearance 0.5)
)
(min_thickness 0.25)
(filled_areas_thickness no)
(fill yes
(thermal_gap 0.5)
(thermal_bridge_width 0.5)
)
(polygon
(pts
(xy 150.9 20) (xy 161.7 20) (xy 161.7 42.25) (xy 150.9 42.25)
)
)
(filled_polygon
(layer "B.Cu")
(pts
(xy 160.706922 20.50128) (xy 160.797266 20.511459) (xy 160.824331 20.517636) (xy 160.90354 20.545352)
(xy 160.928553 20.557398) (xy 160.999606 20.602043) (xy 161.021313 20.619355) (xy 161.080644 20.678686)
(xy 161.097957 20.700395) (xy 161.1426 20.771444) (xy 161.154648 20.796462) (xy 161.182362 20.875666)
(xy 161.18854 20.902735) (xy 161.19872 20.993076) (xy 161.1995 21.006961) (xy 161.1995 41.243038)
(xy 161.19872 41.256923) (xy 161.18854 41.347264) (xy 161.182362 41.374333) (xy 161.154648 41.453537)
(xy 161.1426 41.478555) (xy 161.097957 41.549604) (xy 161.080644 41.571313) (xy 161.021313 41.630644)
(xy 160.999604 41.647957) (xy 160.928555 41.6926) (xy 160.903537 41.704648) (xy 160.824333 41.732362)
(xy 160.797264 41.73854) (xy 160.717075 41.747576) (xy 160.706921 41.74872) (xy 160.693038 41.7495)
(xy 151.024 41.7495) (xy 150.956961 41.729815) (xy 150.911206 41.677011) (xy 150.9 41.6255) (xy 150.9 36.819726)
(xy 150.919685 36.752687) (xy 150.972489 36.706932) (xy 151.014272 36.696108) (xy 151.158911 36.684725)
(xy 151.411445 36.624098) (xy 151.411462 36.624093) (xy 151.651397 36.524709) (xy 151.6514 36.524707)
(xy 151.872844 36.389005) (xy 151.879644 36.383197) (xy 151.147488 35.651041) (xy 151.20789 35.626022)
(xy 151.314351 35.554888) (xy 151.404888 35.464351) (xy 151.476022 35.35789) (xy 151.501041 35.297488)
(xy 152.233197 36.029644) (xy 152.239005 36.022844) (xy 152.374707 35.8014) (xy 152.374709 35.801397)
(xy 152.474093 35.561462) (xy 152.474098 35.561445) (xy 152.534725 35.308912) (xy 152.555101 35.05)
(xy 154.244898 35.05) (xy 154.265274 35.308912) (xy 154.325901 35.561445) (xy 154.325906 35.561462)
(xy 154.42529 35.801397) (xy 154.425292 35.8014) (xy 154.560992 36.022842) (xy 154.560993 36.022843)
(xy 154.566801 36.029644) (xy 155.298958 35.297488) (xy 155.323978 35.35789) (xy 155.395112 35.464351)
(xy 155.485649 35.554888) (xy 155.59211 35.626022) (xy 155.652511 35.651041) (xy 154.920354 36.383197)
(xy 154.927157 36.389007) (xy 155.148599 36.524707) (xy 155.148602 36.524709) (xy 155.388537 36.624093)
(xy 155.388554 36.624098) (xy 155.641088 36.684725) (xy 155.641087 36.684725) (xy 155.9 36.705101)
(xy 156.158912 36.684725) (xy 156.411445 36.624098) (xy 156.411462 36.624093) (xy 156.651397 36.524709)
(xy 156.6514 36.524707) (xy 156.872844 36.389005) (xy 156.879644 36.383197) (xy 156.147488 35.651041)
(xy 156.20789 35.626022) (xy 156.314351 35.554888) (xy 156.404888 35.464351) (xy 156.476022 35.35789)
(xy 156.501041 35.297488) (xy 157.233197 36.029644) (xy 157.239005 36.022844) (xy 157.374707 35.8014)
(xy 157.374709 35.801397) (xy 157.474093 35.561462) (xy 157.474098 35.561445) (xy 157.534725 35.308912)
(xy 157.555101 35.05) (xy 157.534725 34.791087) (xy 157.474098 34.538554) (xy 157.474093 34.538537)
(xy 157.374709 34.298602) (xy 157.374707 34.298599) (xy 157.239007 34.077157) (xy 157.233197 34.070354)
(xy 156.501041 34.80251) (xy 156.476022 34.74211) (xy 156.404888 34.635649) (xy 156.314351 34.545112)
(xy 156.20789 34.473978) (xy 156.147488 34.448958) (xy 156.879645 33.716801) (xy 156.872843 33.710993)
(xy 156.872842 33.710992) (xy 156.6514 33.575292) (xy 156.651397 33.57529) (xy 156.411462 33.475906)
(xy 156.411445 33.475901) (xy 156.158911 33.415274) (xy 156.158912 33.415274) (xy 155.9 33.394898)
(xy 155.641087 33.415274) (xy 155.388554 33.475901) (xy 155.388537 33.475906) (xy 155.148602 33.57529)
(xy 155.148599 33.575292) (xy 154.927155 33.710993) (xy 154.920353 33.7168) (xy 155.652511 34.448958)
(xy 155.59211 34.473978) (xy 155.485649 34.545112) (xy 155.395112 34.635649) (xy 155.323978 34.74211)
(xy 155.298958 34.802511) (xy 154.5668 34.070353) (xy 154.560993 34.077155) (xy 154.425292 34.298599)
(xy 154.42529 34.298602) (xy 154.325906 34.538537) (xy 154.325901 34.538554) (xy 154.265274 34.791087)
(xy 154.244898 35.05) (xy 152.555101 35.05) (xy 152.534725 34.791087) (xy 152.474098 34.538554)
(xy 152.474093 34.538537) (xy 152.374709 34.298602) (xy 152.374707 34.298599) (xy 152.239007 34.077157)
(xy 152.233197 34.070354) (xy 151.501041 34.80251) (xy 151.476022 34.74211) (xy 151.404888 34.635649)
(xy 151.314351 34.545112) (xy 151.20789 34.473978) (xy 151.147488 34.448958) (xy 151.879645 33.716801)
(xy 151.872843 33.710993) (xy 151.872842 33.710992) (xy 151.6514 33.575292) (xy 151.651397 33.57529)
(xy 151.411462 33.475906) (xy 151.411445 33.475901) (xy 151.158911 33.415274) (xy 151.158912 33.415274)
(xy 151.014271 33.403891) (xy 150.948983 33.379007) (xy 150.907512 33.322776) (xy 150.9 33.280273)
(xy 150.9 28.619726) (xy 150.919685 28.552687) (xy 150.972489 28.506932) (xy 151.014272 28.496108)
(xy 151.158911 28.484725) (xy 151.411445 28.424098) (xy 151.411462 28.424093) (xy 151.651397 28.324709)
(xy 151.6514 28.324707) (xy 151.872844 28.189005) (xy 151.879644 28.183197) (xy 151.147488 27.451041)
(xy 151.20789 27.426022) (xy 151.314351 27.354888) (xy 151.404888 27.264351) (xy 151.476022 27.15789)
(xy 151.501041 27.097488) (xy 152.233197 27.829644) (xy 152.239005 27.822844) (xy 152.374707 27.6014)
(xy 152.374709 27.601397) (xy 152.474093 27.361462) (xy 152.474098 27.361445) (xy 152.534725 27.108912)
(xy 152.555101 26.85) (xy 154.244898 26.85) (xy 154.265274 27.108912) (xy 154.325901 27.361445)
(xy 154.325906 27.361462) (xy 154.42529 27.601397) (xy 154.425292 27.6014) (xy 154.560992 27.822842)
(xy 154.560993 27.822843) (xy 154.566801 27.829644) (xy 155.298958 27.097488) (xy 155.323978 27.15789)
(xy 155.395112 27.264351) (xy 155.485649 27.354888) (xy 155.59211 27.426022) (xy 155.652511 27.451041)
(xy 154.920354 28.183197) (xy 154.927157 28.189007) (xy 155.148599 28.324707) (xy 155.148602 28.324709)
(xy 155.388537 28.424093) (xy 155.388554 28.424098) (xy 155.641088 28.484725) (xy 155.641087 28.484725)
(xy 155.9 28.505101) (xy 156.158912 28.484725) (xy 156.411445 28.424098) (xy 156.411462 28.424093)
(xy 156.651397 28.324709) (xy 156.6514 28.324707) (xy 156.872844 28.189005) (xy 156.879644 28.183197)
(xy 156.147488 27.451041) (xy 156.20789 27.426022) (xy 156.314351 27.354888) (xy 156.404888 27.264351)
(xy 156.476022 27.15789) (xy 156.501041 27.097488) (xy 157.233197 27.829644) (xy 157.239005 27.822844)
(xy 157.374707 27.6014) (xy 157.374709 27.601397) (xy 157.474093 27.361462) (xy 157.474098 27.361445)
(xy 157.534725 27.108912) (xy 157.555101 26.85) (xy 157.534725 26.591087) (xy 157.474098 26.338554)
(xy 157.474093 26.338537) (xy 157.374709 26.098602) (xy 157.374707 26.098599) (xy 157.239007 25.877157)
(xy 157.233197 25.870354) (xy 156.501041 26.60251) (xy 156.476022 26.54211) (xy 156.404888 26.435649)
(xy 156.314351 26.345112) (xy 156.20789 26.273978) (xy 156.147488 26.248958) (xy 156.879645 25.516801)
(xy 156.872843 25.510993) (xy 156.872842 25.510992) (xy 156.6514 25.375292) (xy 156.651397 25.37529)
(xy 156.411462 25.275906) (xy 156.411445 25.275901) (xy 156.158911 25.215274) (xy 156.158912 25.215274)
(xy 155.9 25.194898) (xy 155.641087 25.215274) (xy 155.388554 25.275901) (xy 155.388537 25.275906)
(xy 155.148602 25.37529) (xy 155.148599 25.375292) (xy 154.927155 25.510993) (xy 154.920353 25.5168)
(xy 155.652511 26.248958) (xy 155.59211 26.273978) (xy 155.485649 26.345112) (xy 155.395112 26.435649)
(xy 155.323978 26.54211) (xy 155.298958 26.602511) (xy 154.5668 25.870353) (xy 154.560993 25.877155)
