---
title: Lounge
menu:
main:
weight: 3
---
## Day 1
{{}}
| When | Act | CC |
| --------- | ---------------------------------------------------------------- | --- |
| 21:00 CET | 2nix3 _hiphop _misc | no |
{{}}
## Day 2
{{}}
| When | Act | CC |
| --------- | ---------------------------------------------------------------- | --- |
| 00:20 CET | Schallweller _techno _electronic | yes |
| 12:40 CET | Klabauterman _radioshow _live | no |
| 16:10 CET | sun_or_cloudz_ _dubtechno _dub _live | yes |
| 21:00 CET | 28und4 bitchbrothers _house | no |
| 22:30 CET | Katz&Flo b2b _deephouse _live | no |
{{}}
## Day 3
{{}}
| When | Act | CC |
| --------- | ---------------------------------------------------------------- | --- |
| 16:30 CET | sun_or_cloudz_ _dubtechno _dub _110bpm _live | no |
| 18:30 CET | Tün Ni _deep _techno _live | no |
| 21:00 CET | [TKG _Live Techno](/lounge/tkg) | yes |
| 22:00 CET | Åis _analogsession _techno _live | yes |
| 23:45 CET | Noisemaker _techno _live | no |
{{}}
## Day 4
{{}}
| When | Act | CC |
| --------- | ---------------------------------------------------------------- | --- |
| 14:30 CET | Bassballet _techno | no |
| 16:00 CET | DIMI DEE _deephouse _live | no |
{{}}