Compare commits
No commits in common. "be8acd709edf77c4a31297fb172a9634c209ee2c" and "758ff51d4592a92d6cd036796728c60b8fa31432" have entirely different histories.
be8acd709e
...
758ff51d45
|
@ -27,7 +27,7 @@ Künstler\*innen, die ihr Werk unter Creative Commons (CC) stellen, werden sowoh
|
|||
| 16:10 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | ja |
|
||||
| 18:40 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | ja |
|
||||
| 21:00 CET | 28und4 bitchbrothers _house | nein |
|
||||
| 22:30 CET | Katz&Flo b2b _deephouse (livestream) | nein |
|
||||
| 22:30 CET | Katz (Manu) _deephouse (livestream) | nein |
|
||||
{{</wrap>}}
|
||||
|
||||
## Tag 3
|
||||
|
|
|
@ -27,7 +27,7 @@ Acts licensed under a Creative Commons (CC) license will be streamed via both {{
|
|||
| 16:10 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | yes |
|
||||
| 18:40 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | yes |
|
||||
| 21:00 CET | 28und4 bitchbrothers _house | no |
|
||||
| 22:30 CET | Katz&Flo b2b _deephouse (livestream) | no |
|
||||
| 22:30 CET | Katz (Manu) _deephouse (livestream) | no |
|
||||
{{</wrap>}}
|
||||
|
||||
## Day 3
|
||||
|
|
Loading…
Reference in New Issue