add noisemaker
continuous-integration/drone/push Build is passing Details

This commit is contained in:
spezi 2020-12-27 18:13:34 +01:00
parent be8acd709e
commit ee54a69a7a
2 changed files with 6 additions and 3 deletions

View File

@ -22,7 +22,7 @@ Künstler\*innen, die ihr Werk unter Creative Commons (CC) stellen, werden sowoh
{{<wrap class="overflow-x-auto">}} {{<wrap class="overflow-x-auto">}}
| Wann | Künstler\*in | CC | | Wann | Künstler\*in | CC |
| --------- | ---------------------------------------------------------------- | ---- | | --------- | ---------------------------------------------------------------- | ---- |
| 00:20 CET | Schallweller | yes | | 00:20 CET | Schallweller _techno _electronic | ja |
| 12:40 CET | Klabauterman _radioshow | nein | | 12:40 CET | Klabauterman _radioshow | nein |
| 16:10 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | ja | | 16:10 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | ja |
| 18:40 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | ja | | 18:40 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | ja |
@ -38,6 +38,8 @@ Künstler\*innen, die ihr Werk unter Creative Commons (CC) stellen, werden sowoh
| 16:30 CET | sun_or_cloudz_ _dubtechno _dub _110bpm (livestream) | nein | | 16:30 CET | sun_or_cloudz_ _dubtechno _dub _110bpm (livestream) | nein |
| 21:00 CET | >TKG _Live Techno | ja | | 21:00 CET | >TKG _Live Techno | ja |
| 23:00 CET | Åis (Korbi) _techno (livestream) | ja | | 23:00 CET | Åis (Korbi) _techno (livestream) | ja |
| 23:45 CET | Noisemaker _techno (livestream) | nein |
{{</wrap>}} {{</wrap>}}
## Tag 4 ## Tag 4

View File

@ -22,7 +22,7 @@ Acts licensed under a Creative Commons (CC) license will be streamed via both {{
{{<wrap class="overflow-x-auto">}} {{<wrap class="overflow-x-auto">}}
| When | Act | CC | | When | Act | CC |
| --------- | ---------------------------------------------------------------- | --- | | --------- | ---------------------------------------------------------------- | --- |
| 00:20 CET | Schallweller | yes | | 00:20 CET | Schallweller _techno _electronic | yes |
| 12:40 CET | Klabauterman _radioshow | no | | 12:40 CET | Klabauterman _radioshow | no |
| 16:10 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | yes | | 16:10 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | yes |
| 18:40 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | yes | | 18:40 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | yes |
@ -37,7 +37,8 @@ Acts licensed under a Creative Commons (CC) license will be streamed via both {{
| --------- | ---------------------------------------------------------------- | --- | | --------- | ---------------------------------------------------------------- | --- |
| 16:30 CET | sun_or_cloudz_ _dubtechno _dub _110bpm (livestream) | no | | 16:30 CET | sun_or_cloudz_ _dubtechno _dub _110bpm (livestream) | no |
| 21:00 CET | >TKG _Live Techno | yes | | 21:00 CET | >TKG _Live Techno | yes |
| 23:00 CET | Åis (Korbi) _techno (livestream) | yes | | 22:00 CET | Åis _techno (livestream) | yes |
| 23:45 CET | Noisemaker _techno (livestream) | no |
{{</wrap>}} {{</wrap>}}