fix tags
continuous-integration/drone/push Build is passing
Details
continuous-integration/drone/push Build is passing
Details
This commit is contained in:
parent
ef437880dc
commit
a2bd15b768
|
@ -23,11 +23,11 @@ Künstler\*innen, die ihr Werk unter Creative Commons (CC) stellen, werden sowoh
|
||||||
| Wann | Künstler\*in | CC |
|
| Wann | Künstler\*in | CC |
|
||||||
| --------- | ---------------------------------------------------------------- | ---- |
|
| --------- | ---------------------------------------------------------------- | ---- |
|
||||||
| 00:20 CET | Schallweller _techno _electronic | ja |
|
| 00:20 CET | Schallweller _techno _electronic | ja |
|
||||||
| 12:40 CET | Klabauterman _radioshow | nein |
|
| 12:40 CET | Klabauterman _radioshow _live | nein |
|
||||||
| 16:10 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | ja |
|
| 16:10 CET | sun_or_cloudz_ _dubtechno _dub _live | ja |
|
||||||
| 18:40 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | ja |
|
| 18:40 CET | sun_or_cloudz_ _dubtechno _dub _live | ja |
|
||||||
| 21:00 CET | 28und4 bitchbrothers _house | nein |
|
| 21:00 CET | 28und4 bitchbrothers _house | nein |
|
||||||
| 22:30 CET | Katz&Flo b2b _deephouse (livestream) | nein |
|
| 22:30 CET | Katz&Flo b2b _deephouse _live | nein |
|
||||||
{{</wrap>}}
|
{{</wrap>}}
|
||||||
|
|
||||||
## Tag 3
|
## Tag 3
|
||||||
|
@ -35,10 +35,10 @@ Künstler\*innen, die ihr Werk unter Creative Commons (CC) stellen, werden sowoh
|
||||||
{{<wrap class="overflow-x-auto">}}
|
{{<wrap class="overflow-x-auto">}}
|
||||||
| Wann | Künstler\*in | CC |
|
| Wann | Künstler\*in | CC |
|
||||||
| --------- | ---------------------------------------------------------------- | ---- |
|
| --------- | ---------------------------------------------------------------- | ---- |
|
||||||
| 16:30 CET | sun_or_cloudz_ _dubtechno _dub _110bpm (livestream) | nein |
|
| 16:30 CET | sun_or_cloudz_ _dubtechno _dub _110bpm _live | nein |
|
||||||
| 21:00 CET | >TKG _Live Techno | ja |
|
| 21:00 CET | >TKG _analogsession _techno | ja |
|
||||||
| 23:00 CET | Åis (Korbi) _techno (livestream) | ja |
|
| 23:00 CET | Åis (Korbi) _analogsession _techno _live | ja |
|
||||||
| 23:45 CET | Noisemaker _techno (livestream) | nein |
|
| 23:45 CET | Noisemaker _techno _live | nein |
|
||||||
|
|
||||||
{{</wrap>}}
|
{{</wrap>}}
|
||||||
|
|
||||||
|
@ -48,5 +48,5 @@ Künstler\*innen, die ihr Werk unter Creative Commons (CC) stellen, werden sowoh
|
||||||
| Wann | Künstler\*in | CC |
|
| Wann | Künstler\*in | CC |
|
||||||
| --------- | ---------------------------------------------------------------- | ---- |
|
| --------- | ---------------------------------------------------------------- | ---- |
|
||||||
| 14:30 CET | Bassballet _techno | nein |
|
| 14:30 CET | Bassballet _techno | nein |
|
||||||
| 16:00 CET | DIMI DEE (livestream) | nein |
|
| 16:00 CET | DIMI DEE _deephouse _live | nein |
|
||||||
{{</wrap>}}
|
{{</wrap>}}
|
||||||
|
|
|
@ -23,11 +23,11 @@ Acts licensed under a Creative Commons (CC) license will be streamed via both {{
|
||||||
| When | Act | CC |
|
| When | Act | CC |
|
||||||
| --------- | ---------------------------------------------------------------- | --- |
|
| --------- | ---------------------------------------------------------------- | --- |
|
||||||
| 00:20 CET | Schallweller _techno _electronic | yes |
|
| 00:20 CET | Schallweller _techno _electronic | yes |
|
||||||
| 12:40 CET | Klabauterman _radioshow | no |
|
| 12:40 CET | Klabauterman _radioshow _live | no |
|
||||||
| 16:10 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | yes |
|
| 16:10 CET | sun_or_cloudz_ _dubtechno _dub _live | yes |
|
||||||
| 18:40 CET | sun_or_cloudz_ _dubtechno _dub (livestream) | yes |
|
| 18:40 CET | sun_or_cloudz_ _dubtechno _dub _live | yes |
|
||||||
| 21:00 CET | 28und4 bitchbrothers _house | no |
|
| 21:00 CET | 28und4 bitchbrothers _house | no |
|
||||||
| 22:30 CET | Katz&Flo b2b _deephouse (livestream) | no |
|
| 22:30 CET | Katz&Flo b2b _deephouse _live | no |
|
||||||
{{</wrap>}}
|
{{</wrap>}}
|
||||||
|
|
||||||
## Day 3
|
## Day 3
|
||||||
|
@ -35,10 +35,10 @@ Acts licensed under a Creative Commons (CC) license will be streamed via both {{
|
||||||
{{<wrap class="overflow-x-auto">}}
|
{{<wrap class="overflow-x-auto">}}
|
||||||
| When | Act | CC |
|
| When | Act | CC |
|
||||||
| --------- | ---------------------------------------------------------------- | --- |
|
| --------- | ---------------------------------------------------------------- | --- |
|
||||||
| 16:30 CET | sun_or_cloudz_ _dubtechno _dub _110bpm (livestream) | no |
|
| 16:30 CET | sun_or_cloudz_ _dubtechno _dub _110bpm _live | no |
|
||||||
| 21:00 CET | >TKG _Live Techno | yes |
|
| 21:00 CET | >TKG _analogsession _techno | yes |
|
||||||
| 22:00 CET | Åis _techno (livestream) | yes |
|
| 22:00 CET | Åis _analogsession _techno _live | yes |
|
||||||
| 23:45 CET | Noisemaker _techno (livestream) | no |
|
| 23:45 CET | Noisemaker _techno _live | no |
|
||||||
|
|
||||||
{{</wrap>}}
|
{{</wrap>}}
|
||||||
|
|
||||||
|
@ -48,6 +48,6 @@ Acts licensed under a Creative Commons (CC) license will be streamed via both {{
|
||||||
| When | Act | CC |
|
| When | Act | CC |
|
||||||
| --------- | ---------------------------------------------------------------- | --- |
|
| --------- | ---------------------------------------------------------------- | --- |
|
||||||
| 14:30 CET | Bassballet _techno | no |
|
| 14:30 CET | Bassballet _techno | no |
|
||||||
| 16:00 CET | DIMI DEE (livestream) | no |
|
| 16:00 CET | DIMI DEE _deephouse _live | no |
|
||||||
|
|
||||||
{{</wrap>}}
|
{{</wrap>}}
|
||||||
|
|
Loading…
Reference in New Issue