www.franconian.net/content/archive/lounge-2020.md

48 lines
2.2 KiB
Markdown
Raw Permalink Normal View History

2021-10-07 18:49:18 +02:00
---
title: Lounge 2020
menu:
main:
parent: Archive
---
## Day 1
{{<wrap class="overflow-x-auto">}}
| When | Act | CC |
| --------- | ------------------------------------------------------------------------ | --- |
| 21:00 CET | 2nix3 _hiphop _misc | no |
{{</wrap>}}
## Day 2
{{<wrap class="overflow-x-auto">}}
| When | Act | CC |
| --------- | ------------------------------------------------------------------------ | --- |
| 00:20 CET | [Schallweller _techno _electronic]({{<relref "/archive/schallweller">}}) | yes |
| 12:40 CET | Klabauterman _radioshow _live | no |
| 16:10 CET | [sun_or_cloudz_ _dubtechno _dub _live]({{<relref "/archive/soc_cc">}}) | yes |
| 21:00 CET | 28und4 bitchbrothers _house | no |
| 22:30 CET | Katz&Flo b2b _deephouse _live | no |
{{</wrap>}}
## Day 3
{{<wrap class="overflow-x-auto">}}
| When | Act | CC |
| --------- | ------------------------------------------------------------------------ | --- |
| 16:30 CET | sun_or_cloudz_ _dubtechno _dub _110bpm _live | no |
| 18:30 CET | Tün Ni _deep _techno _live | no |
| 21:00 CET | [TKG _Live Techno]({{<relref "/archive/tkg">}}) | yes |
| 22:00 CET | [Åis _analogsession _techno _live]({{<relref "/archive/ais">}}) | yes |
| 23:45 CET | Noicemaker _techno _live | no |
{{</wrap>}}
## Day 4
{{<wrap class="overflow-x-auto">}}
| When | Act | CC |
| --------- | ------------------------------------------------------------------------ | --- |
| 14:30 CET | Bassballet _techno | no |
| 16:00 CET | DIMI DEE _deephouse _live | no |
{{</wrap>}}